More detailed help is available here.
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 1.1 | NRPS-like | 1,646,832 | 1,691,126 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 2.1 | NRPS-like | 1,848,916 | 1,924,880 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 3.1 | NRPS-like | 561,722 | 598,405 | |||
Region 3.2 | NRPS-like | 1,587,845 | 1,631,491 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 5.1 | indole | 5,627,227 | 5,648,694 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 6.1 | T1PKS | 2,996,287 | 3,042,352 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 8.1 | terpene | 463,223 | 484,693 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 9.1 | NRPS-like | 1,165,525 | 1,211,271 | |||
Region 9.2 | terpene | 1,371,559 | 1,391,756 | |||
Region 9.3 | terpene | 2,790,670 | 2,806,197 | |||
Region 9.4 | terpene | 3,329,361 | 3,350,395 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 10.1 | terpene | 206,161 | 224,020 | |||
Region 10.2 | terpene | 306,613 | 327,192 | |||
Region 10.3 | terpene | 367,606 | 388,871 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 11.1 | terpene | 310,444 | 330,304 | |||
Region 11.2 | siderophore | 996,067 | 1,011,600 | |||
Region 11.3 | terpene | 1,197,330 | 1,219,052 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 12.1 | terpene | 1,273,004 | 1,294,151 | |||
Region 12.2 | NRPS-like | 2,892,606 | 2,936,121 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 13.1 | NRPS-like,T1PKS | 1,302,406 | 1,361,140 | |||
Region 13.2 | terpene | 1,631,217 | 1,651,794 | |||
Region 13.3 | terpene | 2,122,860 | 2,144,339 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 15.1 | terpene | 18,857 | 40,004 | |||
Region 15.2 | T1PKS,NRPS-like | 120,071 | 178,867 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 18.1 | terpene | 137,619 | 152,165 |
Region | Type | From | To | Most similar known cluster | Similarity | |
---|---|---|---|---|---|---|
Region 37.1 | NRPS-like,T1PKS | 39,133 | 107,365 |
Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001998.1 | 0.11 | Polyketide | aspernidgulene A1, aspernidgulene A2, aspernidgulene B1 | Aspergillus nidulans FGSC A4 | |
BGC0001404.1 | 0.10 | Polyketide | sorbicillin | Penicillium rubens Wisconsin 54-1255 | |
BGC0001600.1 | 0.09 | Polyketide | fusarielin H | Fusarium graminearum | |
BGC0001057.1 | 0.09 | NRP, Polyketide | zearalenone | Fusarium graminearum | |
BGC0000372.1 | 0.08 | NRP | hexadehydroastechrome, terezine-D, astechrome | Aspergillus fumigatus Af293 | |
BGC0001182.1 | 0.08 | NRP, Polyketide | chaetoglobosins | Chaetomium globosum CBS 148.51 | |
BGC0001827.1 | 0.08 | Polyketide | xenovulene A | Sarocladium sp. 'schorii' | |
BGC0000959.1 | 0.08 | NRP, Polyketide | aspyridone A | Aspergillus nidulans FGSC A4 | |
BGC0000448.1 | 0.07 | NRP | tomaymycin | Streptomyces achromogenes | |
BGC0000154.1 | 0.07 | Polyketide | stipitatic acid | Talaromyces stipitatus ATCC 10500 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001998.1 | 0.38 | Polyketide | aspernidgulene A1, aspernidgulene A2, aspernidgulene B1 | Aspergillus nidulans FGSC A4 | |
BGC0001404.1 | 0.35 | Polyketide | sorbicillin | Penicillium rubens Wisconsin 54-1255 | |
BGC0001600.1 | 0.33 | Polyketide | fusarielin H | Fusarium graminearum | |
BGC0001057.1 | 0.33 | NRP, Polyketide | zearalenone | Fusarium graminearum | |
BGC0000372.1 | 0.32 | NRP | hexadehydroastechrome, terezine-D, astechrome | Aspergillus fumigatus Af293 | |
BGC0001182.1 | 0.32 | NRP, Polyketide | chaetoglobosins | Chaetomium globosum CBS 148.51 | |
BGC0001827.1 | 0.31 | Polyketide | xenovulene A | Sarocladium sp. 'schorii' | |
BGC0000959.1 | 0.30 | NRP, Polyketide | aspyridone A | Aspergillus nidulans FGSC A4 | |
BGC0000448.1 | 0.28 | NRP | tomaymycin | Streptomyces achromogenes | |
BGC0000154.1 | 0.28 | Polyketide | stipitatic acid | Talaromyces stipitatus ATCC 10500 |
No matches found.
No matches found.
Reference | NRPS-like | NRPS-like | NRPS-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|---|---|
BGC0001390.1 | 0.30 | NRP, Polyketide | LL-Z1272beta | Stachybotrys bisbyi | |||
BGC0001600.1 | 0.25 | Polyketide | fusarielin H | Fusarium graminearum | |||
BGC0001626.1 | 0.20 | Polyketide | isoindolinone | Stachybotrys chlorohalonata IBT 40285 | |||
BGC0001923.1 | 0.19 | Terpene, Polyketide | ascochlorin | Acremonium egyptiacum | |||
BGC0001190.1 | 0.16 | Polyketide | fusaric acid | Fusarium verticillioides 7600 | |||
BGC0001436.1 | 0.15 | Polyketide | cornexistin | Paecilomyces divaricatus | |||
BGC0001557.1 | 0.15 | Polyketide | cornexistin | Paecilomyces divaricatus | |||
BGC0001022.1 | 0.10 | NRP, Polyketide | myxalamid | Stigmatella aurantiaca | |||
BGC0000422.1 | 0.09 | NRP | saframycin A, saframycin B | Streptomyces lavendulae | |||
BGC0001872.1 | 0.05 | Polyketide | fabclavine-polyamine | Xenorhabdus bovienii SS-2004 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001390.1 | 0.38 | NRP, Polyketide | LL-Z1272beta | Stachybotrys bisbyi | |
BGC0001600.1 | 0.33 | Polyketide | fusarielin H | Fusarium graminearum | |
BGC0001626.1 | 0.29 | Polyketide | isoindolinone | Stachybotrys chlorohalonata IBT 40285 | |
BGC0001923.1 | 0.28 | Terpene, Polyketide | ascochlorin | Acremonium egyptiacum | |
BGC0000303.1 | 0.26 | NRP | anthramycin | Streptomyces refuineus subsp. thermotolerans | |
BGC0001022.1 | 0.26 | NRP, Polyketide | myxalamid | Stigmatella aurantiaca | |
BGC0001872.1 | 0.25 | Polyketide | fabclavine-polyamine | Xenorhabdus bovienii SS-2004 | |
BGC0000409.1 | 0.25 | NRP | porothramycin A | Streptomyces albus subsp. albus | |
BGC0000422.1 | 0.25 | NRP | saframycin A, saframycin B | Streptomyces lavendulae | |
BGC0001190.1 | 0.24 | Polyketide | fusaric acid | Fusarium verticillioides 7600 |
No matches found.
No matches found.
Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001900.1 | 0.21 | NRP | fragin | Burkholderia cenocepacia H111 | |
BGC0000427.1 | 0.21 | NRP | shinorine, 4-deoxygadusol, mycosporine glycine | Trichormus variabilis ATCC 29413 | |
BGC0001168.1 | 0.20 | NRP | livipeptin | Streptomyces lividans 1326 | |
BGC0000673.1 | 0.19 | Terpene | pimara-8(14),15-diene | Aspergillus nidulans FGSC A4 | |
BGC0001399.1 | 0.18 | NRP | fellutamide B | Aspergillus nidulans FGSC A4 | |
BGC0001641.1 | 0.18 | NRP | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0000334.1 | 0.18 | NRP | cyclosporine | Tolypocladium inflatum NRRL8044 | |
BGC0001833.1 | 0.18 | NRP | icosalide A, icosalide B | Burkholderia gladioli | |
BGC0001758.1 | 0.18 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001517.1 | 0.17 | NRP | asperphenamate | Aspergillus terreus NIH2624 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001900.1 | 0.53 | NRP | fragin | Burkholderia cenocepacia H111 | |
BGC0000427.1 | 0.53 | NRP | shinorine, 4-deoxygadusol, mycosporine glycine | Trichormus variabilis ATCC 29413 | |
BGC0001168.1 | 0.53 | NRP | livipeptin | Streptomyces lividans 1326 | |
BGC0000673.1 | 0.51 | Terpene | pimara-8(14),15-diene | Aspergillus nidulans FGSC A4 | |
BGC0001399.1 | 0.49 | NRP | fellutamide B | Aspergillus nidulans FGSC A4 | |
BGC0001641.1 | 0.49 | NRP | kolossin | Photorhabdus laumondii subsp. laumondii TTO1 | |
BGC0000334.1 | 0.49 | NRP | cyclosporine | Tolypocladium inflatum NRRL8044 | |
BGC0001833.1 | 0.49 | NRP | icosalide A, icosalide B | Burkholderia gladioli | |
BGC0001758.1 | 0.49 | NRP | rhizomide A, rhizomide B, rhizomide C | Paraburkholderia rhizoxinica HKI 454 | |
BGC0001517.1 | 0.49 | NRP | asperphenamate | Aspergillus terreus NIH2624 |
No matches found.
No matches found.
Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000597.1 | 0.15 | RiPP | SWA-2138 | Streptomyces sp. e14 | |
BGC0000595.1 | 0.14 | RiPP | SCO-2138 | Streptomyces coelicolor A3(2) | |
BGC0000596.1 | 0.14 | RiPP | SLI-2138 | Streptomyces lividans TK24 | |
BGC0001390.1 | 0.11 | NRP, Polyketide | LL-Z1272beta | Stachybotrys bisbyi | |
BGC0001085.1 | 0.09 | NRP, Terpene | teleocidin B1 | Streptomyces blastmyceticus | |
BGC0001600.1 | 0.09 | Polyketide | fusarielin H | Fusarium graminearum | |
BGC0000842.1 | 0.07 | Other (Non-NRP beta-lactam) | carbapenem MM4550 | Streptomyces argenteolus | |
BGC0001626.1 | 0.07 | Polyketide | isoindolinone | Stachybotrys chlorohalonata IBT 40285 | |
BGC0001923.1 | 0.07 | Terpene, Polyketide | ascochlorin | Acremonium egyptiacum | |
BGC0001449.1 | 0.07 | NRP, Polyketide, Alkaloid | ucs1025a | Thermothelomyces thermophilus |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000597.1 | 0.45 | RiPP | SWA-2138 | Streptomyces sp. e14 | |
BGC0000595.1 | 0.44 | RiPP | SCO-2138 | Streptomyces coelicolor A3(2) | |
BGC0000596.1 | 0.44 | RiPP | SLI-2138 | Streptomyces lividans TK24 | |
BGC0001390.1 | 0.37 | NRP, Polyketide | LL-Z1272beta | Stachybotrys bisbyi | |
BGC0001085.1 | 0.34 | NRP, Terpene | teleocidin B1 | Streptomyces blastmyceticus | |
BGC0001600.1 | 0.33 | Polyketide | fusarielin H | Fusarium graminearum | |
BGC0000842.1 | 0.29 | Other (Non-NRP beta-lactam) | carbapenem MM4550 | Streptomyces argenteolus | |
BGC0001626.1 | 0.29 | Polyketide | isoindolinone | Stachybotrys chlorohalonata IBT 40285 | |
BGC0001923.1 | 0.28 | Terpene, Polyketide | ascochlorin | Acremonium egyptiacum | |
BGC0001449.1 | 0.27 | NRP, Polyketide, Alkaloid | ucs1025a | Thermothelomyces thermophilus |
No matches found.
No matches found.
Reference | indole | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001624.1 | 0.19 | Other | iso-A82775C | Pestalotiopsis fici |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001624.1 | 0.51 | Other | iso-A82775C | Pestalotiopsis fici |
No matches found.
No matches found.
Reference | T1PKS | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001909.1 | 0.30 | Polyketide | strobilurin | Strobilurus tenacellus | |
BGC0000013.1 | 0.28 | Polyketide | alternariol | Aspergillus nidulans FGSC A4 | |
BGC0000161.1 | 0.24 | Polyketide | isoterrein | Aspergillus terreus NIH2624 | |
BGC0000048.1 | 0.23 | Polyketide | dothistromin | Dothistroma septosporum | |
BGC0001144.1 | 0.22 | Polyketide | neosartoricin B | Trichophyton tonsurans CBS 112818 | |
BGC0001245.1 | 0.19 | Polyketide | lasiodiplodin | Lasiodiplodia theobromae | |
BGC0000152.1 | 0.19 | Polyketide | sterigmatocystin | Aspergillus nidulans | |
BGC0001264.1 | 0.18 | Polyketide | betaenone A, betaenone B, betaenone C | Phoma betae | |
BGC0001280.1 | 0.18 | Polyketide | betaenone C, betaenone A | Phoma betae | |
BGC0001400.1 | 0.18 | Polyketide | citreoviridin | Aspergillus terreus NIH2624 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001909.1 | 0.64 | Polyketide | strobilurin | Strobilurus tenacellus | |
BGC0000013.1 | 0.61 | Polyketide | alternariol | Aspergillus nidulans FGSC A4 | |
BGC0000161.1 | 0.58 | Polyketide | isoterrein | Aspergillus terreus NIH2624 | |
BGC0000048.1 | 0.57 | Polyketide | dothistromin | Dothistroma septosporum | |
BGC0001144.1 | 0.55 | Polyketide | neosartoricin B | Trichophyton tonsurans CBS 112818 | |
BGC0001245.1 | 0.51 | Polyketide | lasiodiplodin | Lasiodiplodia theobromae | |
BGC0000152.1 | 0.51 | Polyketide | sterigmatocystin | Aspergillus nidulans | |
BGC0001264.1 | 0.50 | Polyketide | betaenone A, betaenone B, betaenone C | Phoma betae | |
BGC0001280.1 | 0.50 | Polyketide | betaenone C, betaenone A | Phoma betae | |
BGC0001400.1 | 0.50 | Polyketide | citreoviridin | Aspergillus terreus NIH2624 |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000661.1 | 0.23 | Terpene | geosmin | Nostoc punctiforme PCC 73102 | |
BGC0001201.1 | 0.15 | Terpene | eremophilene | Sorangium cellulosum So ce56 | |
BGC0000313.1 | 0.07 | NRP | beauvericin | Beauveria bassiana |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000661.1 | 0.56 | Terpene | geosmin | Nostoc punctiforme PCC 73102 | |
BGC0001201.1 | 0.46 | Terpene | eremophilene | Sorangium cellulosum So ce56 | |
BGC0000313.1 | 0.29 | NRP | beauvericin | Beauveria bassiana |
No significant ClusterBlast hits found.
No matches found.
No matches found.
Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000062.1 | 0.05 | Polyketide | fumonisin B1 | Fusarium verticillioides | |
BGC0000063.1 | 0.05 | Polyketide | fumonisin | Fusarium oxysporum | |
BGC0000957.1 | 0.04 | NRP, Polyketide | mycotrienin I | Streptomyces sp. XZQH13 | |
BGC0001066.1 | 0.03 | Polyketide | kendomycin | Streptomyces violaceoruber |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000062.1 | 0.23 | Polyketide | fumonisin B1 | Fusarium verticillioides | |
BGC0000063.1 | 0.22 | Polyketide | fumonisin | Fusarium oxysporum | |
BGC0000957.1 | 0.18 | NRP, Polyketide | mycotrienin I | Streptomyces sp. XZQH13 | |
BGC0001066.1 | 0.15 | Polyketide | kendomycin | Streptomyces violaceoruber |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001839.1 | 0.39 | Terpene | squalestatin S1 | Aspergillus sp. Z5 | |
BGC0001339.1 | 0.03 | Polyketide | squalestatin S1 | Phoma sp. MF5453 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001839.1 | 0.71 | Terpene | squalestatin S1 | Aspergillus sp. Z5 | |
BGC0001339.1 | 0.16 | Polyketide | squalestatin S1 | Phoma sp. MF5453 |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000895.1 | 0.15 | Other | citrulline | Lactobacillus plantarum subsp. plantarum | |
BGC0000841.1 | 0.10 | Other (Non-NRP beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate, clavulanic acid | Streptomyces clavuligerus ATCC 27064 | |
BGC0000885.1 | 0.08 | Other | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
BGC0001190.1 | 0.05 | Polyketide | fusaric acid | Fusarium verticillioides 7600 | |
BGC0000120.1 | 0.05 | Polyketide | patulin | Penicillium expansum | |
BGC0000874.1 | 0.05 | Other | blasticidin S | Streptomyces griseochromogenes | |
BGC0001752.1 | 0.04 | NRP | qinichelins | Streptomyces sp. MBT76 | |
BGC0000431.1 | 0.03 | NRP | stenothricin | Streptomyces filamentosus NRRL 15998 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000895.1 | 0.45 | Other | citrulline | Lactobacillus plantarum subsp. plantarum | |
BGC0000841.1 | 0.36 | Other (Non-NRP beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate, clavulanic acid | Streptomyces clavuligerus ATCC 27064 | |
BGC0000885.1 | 0.30 | Other | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
BGC0001190.1 | 0.23 | Polyketide | fusaric acid | Fusarium verticillioides 7600 | |
BGC0000120.1 | 0.23 | Polyketide | patulin | Penicillium expansum | |
BGC0000874.1 | 0.22 | Other | blasticidin S | Streptomyces griseochromogenes | |
BGC0001752.1 | 0.18 | NRP | qinichelins | Streptomyces sp. MBT76 | |
BGC0000431.1 | 0.17 | NRP | stenothricin | Streptomyces filamentosus NRRL 15998 |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000895.1 | 0.15 | Other | citrulline | Lactobacillus plantarum subsp. plantarum | |
BGC0000841.1 | 0.10 | Other (Non-NRP beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate, clavulanic acid | Streptomyces clavuligerus ATCC 27064 | |
BGC0000885.1 | 0.08 | Other | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
BGC0001190.1 | 0.05 | Polyketide | fusaric acid | Fusarium verticillioides 7600 | |
BGC0000120.1 | 0.05 | Polyketide | patulin | Penicillium expansum | |
BGC0000874.1 | 0.05 | Other | blasticidin S | Streptomyces griseochromogenes | |
BGC0001752.1 | 0.04 | NRP | qinichelins | Streptomyces sp. MBT76 | |
BGC0000431.1 | 0.03 | NRP | stenothricin | Streptomyces filamentosus NRRL 15998 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000895.1 | 0.45 | Other | citrulline | Lactobacillus plantarum subsp. plantarum | |
BGC0000841.1 | 0.36 | Other (Non-NRP beta-lactam) | alanylclavam, 2-hydroxymethylclavam, 2-formyloxymethylclavam, clavam-2-carboxylate, clavulanic acid | Streptomyces clavuligerus ATCC 27064 | |
BGC0000885.1 | 0.31 | Other | 4-hydroxy-3-nitrosobenzamide | Streptomyces murayamaensis | |
BGC0001190.1 | 0.23 | Polyketide | fusaric acid | Fusarium verticillioides 7600 | |
BGC0000120.1 | 0.23 | Polyketide | patulin | Penicillium expansum | |
BGC0000874.1 | 0.22 | Other | blasticidin S | Streptomyces griseochromogenes | |
BGC0001752.1 | 0.18 | NRP | qinichelins | Streptomyces sp. MBT76 | |
BGC0000431.1 | 0.17 | NRP | stenothricin | Streptomyces filamentosus NRRL 15998 |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001181.1 | 0.30 | Terpene | geosmin | Streptomyces coelicolor A3(2) |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001181.1 | 0.64 | Terpene | geosmin | Streptomyces coelicolor A3(2) |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001181.1 | 0.31 | Terpene | geosmin | Streptomyces coelicolor A3(2) | |
BGC0001138.1 | 0.13 | Other (Nucleoside) | a201a | Marinactinospora thermotolerans | |
BGC0000101.1 | 0.13 | Polyketide | emodin, monodictyphenone, shamixanthone | Aspergillus nidulans FGSC A4 | |
BGC0000313.1 | 0.07 | NRP | beauvericin | Beauveria bassiana | |
BGC0001476.1 | 0.06 | Other (Nucleoside) | pseudouridimycin | Streptomyces sp. | |
BGC0001606.1 | 0.06 | Polyketide | gibepyrone-A | Fusarium fujikuroi IMI 58289 | |
BGC0001909.1 | 0.06 | Polyketide | strobilurin | Strobilurus tenacellus | |
BGC0001775.1 | 0.06 | Terpene | sespendole | Cordana terrestris | |
BGC0000992.1 | 0.05 | NRP, Polyketide | fusaridione A | Fusarium heterosporum | |
BGC0001264.1 | 0.04 | Polyketide | betaenone A, betaenone B, betaenone C | Phoma betae |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001181.1 | 0.64 | Terpene | geosmin | Streptomyces coelicolor A3(2) | |
BGC0001138.1 | 0.42 | Other (Nucleoside) | a201a | Marinactinospora thermotolerans | |
BGC0000101.1 | 0.42 | Polyketide | emodin, monodictyphenone, shamixanthone | Aspergillus nidulans FGSC A4 | |
BGC0000313.1 | 0.29 | NRP | beauvericin | Beauveria bassiana | |
BGC0001476.1 | 0.27 | Other (Nucleoside) | pseudouridimycin | Streptomyces sp. | |
BGC0001606.1 | 0.26 | Polyketide | gibepyrone-A | Fusarium fujikuroi IMI 58289 | |
BGC0001909.1 | 0.26 | Polyketide | strobilurin | Strobilurus tenacellus | |
BGC0001775.1 | 0.26 | Terpene | sespendole | Cordana terrestris | |
BGC0000992.1 | 0.22 | NRP, Polyketide | fusaridione A | Fusarium heterosporum | |
BGC0001264.1 | 0.20 | Polyketide | betaenone A, betaenone B, betaenone C | Phoma betae |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000660.1 | 0.35 | Terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
BGC0000631.1 | 0.14 | Terpene | botrydial | Botrytis cinerea B05.10 | |
BGC0000010.1 | 0.14 | Polyketide | aflatoxin | Aspergillus flavus | |
BGC0001617.1 | 0.14 | Terpene | hirsutene | Stereum hirsutum FP-91666 SS1 | |
BGC0001924.1 | 0.13 | Terpene | ascofuranone | Acremonium egyptiacum | |
BGC0001949.1 | 0.13 | Other | domoic acid | Pseudo-nitzschia multiseries | |
BGC0000677.1 | 0.13 | Terpene | cyclooctatin | Streptomyces melanosporofaciens | |
BGC0000670.1 | 0.13 | Terpene | thalianol, thaliandiol | Arabidopsis thaliana | |
BGC0002013.1 | 0.12 | RiPP | curacozole | Streptomyces curacoi | |
BGC0001677.1 | 0.09 | Polyketide | mycophenolic acid | Penicillium roqueforti |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000660.1 | 0.68 | Terpene | albaflavenone | Streptomyces coelicolor A3(2) | |
BGC0000631.1 | 0.44 | Terpene | botrydial | Botrytis cinerea B05.10 | |
BGC0000010.1 | 0.44 | Polyketide | aflatoxin | Aspergillus flavus | |
BGC0001617.1 | 0.42 | Terpene | hirsutene | Stereum hirsutum FP-91666 SS1 | |
BGC0001924.1 | 0.42 | Terpene | ascofuranone | Acremonium egyptiacum | |
BGC0001949.1 | 0.42 | Other | domoic acid | Pseudo-nitzschia multiseries | |
BGC0000677.1 | 0.41 | Terpene | cyclooctatin | Streptomyces melanosporofaciens | |
BGC0000670.1 | 0.41 | Terpene | thalianol, thaliandiol | Arabidopsis thaliana | |
BGC0002013.1 | 0.39 | RiPP | curacozole | Streptomyces curacoi | |
BGC0001677.1 | 0.33 | Polyketide | mycophenolic acid | Penicillium roqueforti |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001181.1 | 0.33 | Terpene | geosmin | Streptomyces coelicolor A3(2) | |
BGC0001642.1 | 0.32 | Terpene | koraiol | Fusarium fujikuroi IMI 58289 | |
BGC0000661.1 | 0.24 | Terpene | geosmin | Nostoc punctiforme PCC 73102 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0001181.1 | 0.66 | Terpene | geosmin | Streptomyces coelicolor A3(2) | |
BGC0001642.1 | 0.66 | Terpene | koraiol | Fusarium fujikuroi IMI 58289 | |
BGC0000661.1 | 0.57 | Terpene | geosmin | Nostoc punctiforme PCC 73102 |
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000774.1 | 0.16 | Saccharide | lipopolysaccharide | Xanthomonas campestris pv. campestris | |
BGC0000886.1 | 0.14 | Other | allylmalonyl-CoA | Streptomyces tsukubensis | |
BGC0000312.1 | 0.09 | NRP | bassianolide | Beauveria bassiana | |
BGC0001190.1 | 0.06 | Polyketide | fusaric acid | Fusarium verticillioides 7600 | |
BGC0001312.1 | 0.06 | NRP | viscosin | Pseudomonas fluorescens SBW25 | |
BGC0001207.1 | 0.04 | NRP | teixobactin | Eleftheria terrae | |
BGC0001281.1 | 0.04 | Polyketide | ustilagic acid | Ustilago maydis 521 |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000774.1 | 0.47 | Saccharide | lipopolysaccharide | Xanthomonas campestris pv. campestris | |
BGC0000886.1 | 0.43 | Other | allylmalonyl-CoA | Streptomyces tsukubensis | |
BGC0000312.1 | 0.33 | NRP | bassianolide | Beauveria bassiana | |
BGC0001190.1 | 0.26 | Polyketide | fusaric acid | Fusarium verticillioides 7600 | |
BGC0001312.1 | 0.25 | NRP | viscosin | Pseudomonas fluorescens SBW25 | |
BGC0001207.1 | 0.21 | NRP | teixobactin | Eleftheria terrae | |
BGC0001281.1 | 0.19 | Polyketide | ustilagic acid | Ustilago maydis 521 |
No matches found.
No matches found.
Reference | terpene | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000062.1 | 0.03 | Polyketide | fumonisin B1 | Fusarium verticillioides |
Reference | Aggregated | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000062.1 | 0.17 | Polyketide | fumonisin B1 | Fusarium verticillioides |
No matches found.
No matches found.
Reference | NRPS-like | Similarity score | Type | Compound(s) | Organism |
---|---|---|---|---|---|
BGC0000099.1 | 0.16 | Polyketide | monascorubrin | Talaromyces marneffei | |
BGC0001390.1 | 0.10 | NRP, Polyketide | LL-Z1272beta | Stachybotrys bisbyi | |
BGC0001404.1 | 0.09 | Polyketide | sorbicillin | Penicillium rubens Wisconsin 54-1255 | |
BGC0000027.1 | 0.08 | Polyketide | ankaflavin, monascin, rubropunctatine, monascorubrin | Monascus pilosus | |
BGC0000022.1 | 0.08 | Polyketide | asperfuranone | Aspergillus nidulans FGSC A4 | |
BGC0001242.1 | 0.07 | Polyketide | oxyjavanicin | Fusarium fujikuroi | |
BGC0000154.1 | 0.07 | Polyketide | stipitatic acid | Talaromyces stipitatus ATCC 10500 | |
BGC0001626.1 | 0.07 | Polyketide | isoindolinone | Stachybotrys chlorohalonata IBT 40285 | |
