ClusterBlast scores for chr9_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr9B.3027	5588928	5591071	+	unannotated orf	
evm.model.chr9B.3026	5598320	5599607	+	unannotated orf	
evm.model.chr9B.3025	5608915	5670028	+	unannotated orf	
evm.model.chr9B.3025	5608915	5670028	+	unannotated orf	
evm.model.chr9B.3024	5670434	5671081	+	unannotated orf	
evm.model.chr9B.3023	5671187	5671756	+	unannotated orf	
evm.model.chr9B.3022	5673552	5674933	+	unannotated orf	
evm.model.chr9B.3021	5677127	5679031	+	unannotated orf	
evm.model.chr9B.3020	5684829	5685246	+	unannotated orf	
evm.model.chr9B.3019	5688077	5689120	+	unannotated orf	
evm.model.chr9B.3018	5695702	5697582	+	unannotated orf	
evm.model.chr9B.3017	5706611	5707979	+	unannotated orf	


Significant hits: 


Details: