ClusterBlast scores for chr9_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr9B.738	26777937	26785799	-	unannotated orf	
evm.model.chr9B.737	26788629	26796063	+	unannotated orf	
evm.model.chr9B.736	26796747	26800863	-	unannotated orf	
evm.model.chr9B.735	26801171	26803132	+	unannotated orf	
evm.model.chr9B.733	26807976	26808994	-	unannotated orf	
evm.model.chr9B.732	26823012	26824254	+	unannotated orf	
evm.model.chr9B.731	26826654	26828405	+	unannotated orf	
evm.model.chr9B.730	26835106	26836338	+	unannotated orf	
evm.model.chr9B.729	26838709	26840386	-	unannotated orf	
evm.model.chr9B.728	26851939	26854068	+	unannotated orf	
evm.model.chr9B.725	26871037	26872697	+	unannotated orf	


Significant hits: 


Details: