ClusterBlast scores for chr2_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2B.101	606102	606414	+	unannotated orf	
evm.model.chr2B.102	611367	612330	-	unannotated orf	
evm.model.chr2B.103	613170	614877	-	unannotated orf	
evm.model.chr2B.104	616709	618186	+	unannotated orf	
evm.model.chr2B.106	621476	622052	-	unannotated orf	
evm.model.chr2B.107	626817	627987	-	unannotated orf	
evm.model.chr2B.108	640716	641532	+	unannotated orf	
evm.model.chr2B.109	642507	644214	-	unannotated orf	
evm.model.chr2B.110	649679	650358	+	unannotated orf	
evm.model.chr2B.111	652479	654813	+	unannotated orf	
evm.model.chr2B.112	657473	658892	+	unannotated orf	
evm.model.chr2B.114	668357	669833	+	unannotated orf	
evm.model.chr2B.115	675420	676858	-	unannotated orf	
evm.model.chr2B.116	682976	684785	+	unannotated orf	
evm.model.chr2B.118	688890	694190	-	unannotated orf	
evm.model.chr2B.119	696046	697753	+	unannotated orf	
evm.model.chr2B.120	698633	699119	+	unannotated orf	
evm.model.chr2B.121	699393	700632	+	unannotated orf	
evm.model.chr2B.122	711336	711935	+	unannotated orf	
evm.model.chr2B.123	711983	712349	+	unannotated orf	
evm.model.chr2B.124	728298	730100	+	unannotated orf	
evm.model.chr2B.125	734589	735165	+	unannotated orf	
evm.model.chr2B.127	738454	739931	-	unannotated orf	
evm.model.chr2B.128	741709	743416	+	unannotated orf	
evm.model.chr2B.129	747640	748453	-	unannotated orf	
evm.model.chr2B.130	751530	752106	+	unannotated orf	
evm.model.chr2B.131	753656	754238	+	unannotated orf	
evm.model.chr2B.132	756315	757134	+	unannotated orf	
evm.model.chr2B.133	758128	758610	+	unannotated orf	
evm.model.chr2B.134	760095	760662	+	unannotated orf	
evm.model.chr2B.135	762389	762971	+	unannotated orf	
evm.model.chr2B.136	767561	767933	+	unannotated orf	


Significant hits: 


Details: