ClusterBlast scores for chr2_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2B.547	3690937	3693790	+	unannotated orf	
evm.model.chr2B.548	3701211	3704208	+	unannotated orf	
evm.model.chr2B.549	3705823	3707437	+	unannotated orf	
evm.model.chr2B.550	3711153	3712743	-	unannotated orf	
evm.model.chr2B.551	3714247	3715248	+	unannotated orf	
evm.model.chr2B.552	3715373	3716532	+	unannotated orf	
evm.model.chr2B.553	3717868	3720288	-	unannotated orf	
evm.model.chr2B.554	3725562	3726147	+	unannotated orf	
evm.model.chr2B.555	3726812	3728897	-	unannotated orf	
evm.model.chr2B.556	3732742	3735341	+	unannotated orf	
evm.model.chr2B.557	3743802	3745621	+	unannotated orf	
evm.model.chr2B.558	3749628	3757235	+	unannotated orf	
evm.model.chr2B.559	3764264	3764747	-	unannotated orf	
evm.model.chr2B.560	3767707	3768019	+	unannotated orf	
___NO_NA_41	3791822	3793811	-	___NO_NA_41	
___NO_NA_41	3791822	3793811	-	___NO_NA_41	
evm.model.chr2B.562	3840110	3841199	-	unannotated orf	
evm.model.chr2B.564	3870878	3908476	+	unannotated orf	
evm.model.chr2B.565	3937180	3939101	+	unannotated orf	
evm.model.chr2B.566	3957493	3959481	-	unannotated orf	
evm.model.chr2B.567	3980187	3982090	+	unannotated orf	
evm.model.chr2B.568	4004942	4005314	+	unannotated orf	
evm.model.chr2B.569	4009566	4017114	-	unannotated orf	
evm.model.chr2B.570	4021293	4021791	+	unannotated orf	
evm.model.chr2B.571	4025440	4031319	-	unannotated orf	


Significant hits: 


Details: