ClusterBlast scores for chr2_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2B.1432	11562289	11562958	+	unannotated orf	
evm.model.chr2B.1433	11573971	11574406	-	unannotated orf	
evm.model.chr2B.1434	11575870	11580371	+	unannotated orf	
evm.model.chr2B.1435	11581033	11583254	+	unannotated orf	
evm.model.chr2B.1436	11598669	11602182	+	unannotated orf	
evm.model.chr2B.1440	11631685	11633023	-	unannotated orf	
evm.model.chr2B.1441	11636624	11637212	+	unannotated orf	
evm.model.chr2B.1442	11644976	11645288	+	unannotated orf	
evm.model.chr2B.1443	11647036	11648836	+	unannotated orf	
evm.model.chr2B.1444	11656533	11658110	+	unannotated orf	
evm.model.chr2B.1445	11693378	11694478	+	unannotated orf	


Significant hits: 


Details: