ClusterBlast scores for chr2_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2B.2113	17604700	17606777	+	unannotated orf	
evm.model.chr2B.2114	17607523	17609382	-	unannotated orf	
evm.model.chr2B.2115	17610010	17611714	-	unannotated orf	
evm.model.chr2B.2116	17611831	17612207	-	unannotated orf	
evm.model.chr2B.2117	17613116	17613806	+	unannotated orf	
evm.model.chr2B.2118	17615803	17616865	-	unannotated orf	
evm.model.chr2B.2119	17618036	17618384	-	unannotated orf	
evm.model.chr2B.2120	17635016	17636914	-	unannotated orf	
evm.model.chr2B.2121	17641618	17643031	-	unannotated orf	
evm.model.chr2B.2122	17649992	17651313	-	unannotated orf	
evm.model.chr2B.2123	17651364	17652369	-	unannotated orf	
evm.model.chr2B.2124	17654986	17655259	-	unannotated orf	
evm.model.chr2B.2125	17677775	17680404	-	unannotated orf	
evm.model.chr2B.2126	17744784	17746474	+	unannotated orf	
evm.model.chr2B.2127	17749078	17756127	+	unannotated orf	
evm.model.chr2B.2128	17770450	17770651	-	unannotated orf	


Significant hits: 


Details: