ClusterBlast scores for chr2_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2B.3543	28816191	28816875	-	unannotated orf	
evm.model.chr2B.3544	28818056	28820339	+	unannotated orf	
evm.model.chr2B.3545	28821161	28824575	+	unannotated orf	
evm.model.chr2B.3546	28833144	28835714	+	unannotated orf	
evm.model.chr2B.3547	28840591	28843967	+	unannotated orf	
evm.model.chr2B.3548	28845344	28848063	+	unannotated orf	
evm.model.chr2B.3549	28852699	28855622	-	unannotated orf	
evm.model.chr2B.3550	28867163	28870571	+	unannotated orf	
evm.model.chr2B.3551	28871007	28871947	-	unannotated orf	
evm.model.chr2B.3552	28875508	28876642	-	unannotated orf	


Significant hits: 


Details: