ClusterBlast scores for chr1_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr1B.2392	20708239	20823121	-	unannotated orf	
evm.model.chr1B.2392	20708239	20823121	-	unannotated orf	
evm.model.chr1B.2393	20833303	20834307	-	unannotated orf	
evm.model.chr1B.2394	20838600	20840343	-	unannotated orf	
evm.model.chr1B.2395	20857181	20860346	+	unannotated orf	
evm.model.chr1B.2396	20861090	20863430	+	unannotated orf	
evm.model.chr1B.2397	20866519	20870859	+	unannotated orf	
evm.model.chr1B.2398	20872848	20874640	-	unannotated orf	
evm.model.chr1B.2399	20881165	20881948	+	unannotated orf	
evm.model.chr1B.2400	20888801	20889817	+	unannotated orf	
evm.model.chr1B.2406	20940451	20947971	+	unannotated orf	
evm.model.chr1B.2407	20971059	20973455	+	unannotated orf	
evm.model.chr1B.2410	20978096	20979820	-	unannotated orf	
evm.model.chr1B.2412	20989944	20994438	-	unannotated orf	
evm.model.chr1B.2413	20998970	20999743	+	unannotated orf	


Significant hits: 


Details: