ClusterBlast scores for chr2_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2A.4594	2307862	2308825	-	unannotated orf	
evm.model.chr2A.4593	2309665	2311372	-	unannotated orf	
evm.model.chr2A.4592	2313204	2314681	+	unannotated orf	
evm.model.chr2A.4590	2317971	2318547	-	unannotated orf	
evm.model.chr2A.4589	2323312	2324482	-	unannotated orf	
evm.model.chr2A.4588	2337211	2338027	+	unannotated orf	
evm.model.chr2A.4587	2339002	2340709	-	unannotated orf	
evm.model.chr2A.4586	2346174	2347182	+	unannotated orf	
evm.model.chr2A.4585	2348974	2351308	+	unannotated orf	
evm.model.chr2A.4584	2353968	2355387	+	unannotated orf	
evm.model.chr2A.4582	2364852	2366328	+	unannotated orf	
evm.model.chr2A.4581	2371915	2373353	-	unannotated orf	
evm.model.chr2A.4580	2379471	2381280	+	unannotated orf	
evm.model.chr2A.4578	2385385	2387033	-	unannotated orf	
evm.model.chr2A.4577	2390262	2390685	-	unannotated orf	
evm.model.chr2A.4576	2392541	2394248	+	unannotated orf	
evm.model.chr2A.4575	2395128	2395614	+	unannotated orf	
evm.model.chr2A.4574	2395888	2397127	+	unannotated orf	


Significant hits: 


Details: