ClusterBlast scores for chr2_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2A.4570	2424793	2426595	+	unannotated orf	
evm.model.chr2A.4569	2431084	2431660	+	unannotated orf	
evm.model.chr2A.4567	2434949	2436426	-	unannotated orf	
evm.model.chr2A.4566	2438204	2439911	+	unannotated orf	
evm.model.chr2A.4565	2444135	2444948	-	unannotated orf	
evm.model.chr2A.4564	2448025	2448601	+	unannotated orf	
evm.model.chr2A.4563	2450151	2450733	+	unannotated orf	
evm.model.chr2A.4562	2454623	2455105	+	unannotated orf	
evm.model.chr2A.4561	2456590	2457157	+	unannotated orf	
evm.model.chr2A.4560	2458884	2459466	+	unannotated orf	
evm.model.chr2A.4559	2464056	2464428	+	unannotated orf	


Significant hits: 


Details: