ClusterBlast scores for chr2_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2A.4454	3163197	3170687	+	unannotated orf	
evm.model.chr2A.4453	3172786	3173686	+	unannotated orf	
evm.model.chr2A.4452	3182424	3188673	-	unannotated orf	
evm.model.chr2A.4451	3191948	3197482	-	unannotated orf	
evm.model.chr2A.4450	3204491	3210111	-	unannotated orf	
evm.model.chr2A.4449	3217834	3223566	-	unannotated orf	
evm.model.chr2A.4447	3250114	3252997	-	unannotated orf	
evm.model.chr2A.4446	3253134	3254352	+	unannotated orf	
evm.model.chr2A.4442	3258649	3259807	-	unannotated orf	
evm.model.chr2A.4441	3275335	3280154	-	unannotated orf	
evm.model.chr2A.4440	3293762	3294107	-	unannotated orf	
evm.model.chr2A.4438	3308187	3312321	-	unannotated orf	
evm.model.chr2A.4437	3324919	3332233	-	unannotated orf	
evm.model.chr2A.4436	3342067	3347388	+	unannotated orf	
evm.model.chr2A.4435	3348842	3353460	+	unannotated orf	
evm.model.chr2A.4434	3358968	3361287	+	unannotated orf	
evm.model.chr2A.4433	3367128	3374710	+	unannotated orf	
evm.model.chr2A.4432	3377142	3379460	+	unannotated orf	


Significant hits: 


Details: