ClusterBlast scores for chr2_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2A.685	30655221	30655905	-	unannotated orf	
evm.model.chr2A.684	30657084	30659374	+	unannotated orf	
evm.model.chr2A.683	30660487	30664066	+	unannotated orf	
evm.model.chr2A.682	30670685	30673254	+	unannotated orf	
evm.model.chr2A.681	30678131	30681510	+	unannotated orf	
evm.model.chr2A.680	30682887	30685614	+	unannotated orf	
evm.model.chr2A.679	30689517	30692310	-	unannotated orf	
evm.model.chr2A.678	30702830	30706236	+	unannotated orf	
evm.model.chr2A.677	30706672	30707598	-	unannotated orf	
evm.model.chr2A.676	30711176	30712310	-	unannotated orf	


Significant hits: 


Details: