ClusterBlast scores for chr2_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr2A.256	33230925	33233802	-	unannotated orf	
evm.model.chr2A.255	33234535	33236016	-	unannotated orf	
evm.model.chr2A.254	33237700	33240618	+	unannotated orf	
evm.model.chr2A.253	33242001	33246730	+	unannotated orf	
evm.model.chr2A.252	33249172	33250910	+	unannotated orf	
evm.model.chr2A.250	33252893	33254881	-	unannotated orf	
evm.model.chr2A.249	33255914	33258380	-	unannotated orf	
evm.model.chr2A.248	33265163	33267831	-	unannotated orf	
evm.model.chr2A.247	33272919	33274706	-	unannotated orf	
___NO_NA_74	33278373	33280182	-	___NO_NA_74	
evm.model.chr2A.246	33281571	33283542	-	unannotated orf	
evm.model.chr2A.244	33299419	33300943	-	unannotated orf	


Significant hits: 


Details: