ClusterBlast scores for chr1_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr1B.3269	26731533	26733060	+	unannotated orf	
evm.model.chr1B.3270	26740617	26742125	-	unannotated orf	
evm.model.chr1B.3271	26745574	26747689	-	unannotated orf	
evm.model.chr1B.3272	26753693	26757043	+	unannotated orf	
evm.model.chr1B.3273	26758312	26763306	-	unannotated orf	
evm.model.chr1B.3274	26775456	26782782	+	unannotated orf	
evm.model.chr1B.3275	26783965	26788299	-	unannotated orf	
evm.model.chr1B.3276	26792969	26794172	-	unannotated orf	
evm.model.chr1B.3278	26802533	26810091	+	unannotated orf	
evm.model.chr1B.3279	26810586	26813123	-	unannotated orf	
evm.model.chr1B.3280	26817616	26820286	-	unannotated orf	
evm.model.chr1B.3281	26827127	26832370	+	unannotated orf	
evm.model.chr1B.3282	26833151	26836812	-	unannotated orf	
___NO_NA_19	26840043	26841622	-	** NO NA_19	


Significant hits: 


Details: