ClusterBlast scores for chr4_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr4B.2312	19193758	19199824	+	unannotated orf	
evm.model.chr4B.2311	19206411	19206843	+	unannotated orf	
evm.model.chr4B.2310	19210867	19211716	+	unannotated orf	
evm.model.chr4B.2309	19214060	19215050	-	unannotated orf	
evm.model.chr4B.2308	19215853	19216303	-	unannotated orf	
evm.model.chr4B.2307	19231507	19232803	+	unannotated orf	
evm.model.chr4B.2306	19235168	19237263	+	unannotated orf	
evm.model.chr4B.2305	19237942	19239454	-	unannotated orf	
evm.model.chr4B.2304	19244665	19245981	+	unannotated orf	
evm.model.chr4B.2303	19248479	19249817	-	unannotated orf	
evm.model.chr4B.2301	19264210	19264526	+	unannotated orf	
evm.model.chr4B.2300	19269564	19271686	+	unannotated orf	
evm.model.chr4B.2299	19285752	19292253	+	unannotated orf	
evm.model.chr4B.2297	19304779	19313536	-	unannotated orf	
evm.model.chr4B.2295	19333137	19334003	+	unannotated orf	
evm.model.chr4B.2294	19335996	19342383	-	unannotated orf	


Significant hits: 


Details: