ClusterBlast scores for chr4_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr4B.1916	22153797	22158621	-	unannotated orf	
evm.model.chr4B.1915	22161501	22168714	+	unannotated orf	
evm.model.chr4B.1914	22179590	22181078	+	unannotated orf	
evm.model.chr4B.1913	22183948	22195835	-	unannotated orf	
evm.model.chr4B.1912	22202885	22203089	-	unannotated orf	
evm.model.chr4B.1911	22210952	22212045	+	unannotated orf	
evm.model.chr4B.1910	22213482	22215269	-	unannotated orf	
evm.model.chr4B.1909	22228671	22230162	-	unannotated orf	
evm.model.chr4B.1908	22245329	22246894	+	unannotated orf	
evm.model.chr4B.1907	22247278	22248758	+	unannotated orf	
evm.model.chr4B.1906	22261454	22262468	-	unannotated orf	
evm.model.chr4B.1905	22262607	22262985	-	unannotated orf	
evm.model.chr4B.1904	22270889	22275746	-	unannotated orf	
evm.model.chr4B.1903	22285566	22285914	+	unannotated orf	
evm.model.chr4B.1902	22291499	22291883	+	unannotated orf	
evm.model.chr4B.1901	22310634	22311204	+	unannotated orf	
evm.model.chr4B.1900	22317675	22324153	+	unannotated orf	


Significant hits: 


Details: