ClusterBlast scores for chr4_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr4A.2112	18384504	18386127	-	unannotated orf	
evm.model.chr4A.2113	18398104	18399727	-	unannotated orf	
evm.model.chr4A.2114	18403143	18404798	-	unannotated orf	
evm.model.chr4A.2115	18407286	18408934	-	unannotated orf	
evm.model.chr4A.2116	18412151	18413808	-	unannotated orf	
evm.model.chr4A.2117	18416027	18417706	-	unannotated orf	
evm.model.chr4A.2118	18426465	18430087	+	unannotated orf	
evm.model.chr4A.2119	18433916	18447496	-	unannotated orf	
evm.model.chr4A.2120	18448299	18449713	+	unannotated orf	
evm.model.chr4A.2122	18455585	18461267	+	unannotated orf	
evm.model.chr4A.2124	18465815	18472795	+	unannotated orf	


Significant hits: 


Details: