ClusterBlast scores for chr5_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr5B.13	64510	64804	-	unannotated orf	
evm.model.chr5B.14	66746	81481	-	unannotated orf	
___NO_NA_210	82725	84023	-	___NO_NA_210	
evm.model.chr5B.15	89983	91697	-	unannotated orf	
evm.model.chr5B.16	100322	102078	+	unannotated orf	
evm.model.chr5B.17	102432	105873	-	unannotated orf	
evm.model.chr5B.18	106530	108090	-	unannotated orf	
evm.model.chr5B.19	108733	109613	-	unannotated orf	
evm.model.chr5B.20	110648	111646	-	unannotated orf	
evm.model.chr5B.21	113194	116153	-	unannotated orf	
evm.model.chr5B.22	119901	125244	-	unannotated orf	
evm.model.chr5B.24	138324	138874	+	unannotated orf	
evm.model.chr5B.25	148593	152694	+	unannotated orf	
evm.model.chr5B.26	153886	155704	+	unannotated orf	
evm.model.chr5B.28	160800	164162	+	unannotated orf	
evm.model.chr5B.29	165862	168252	+	unannotated orf	
evm.model.chr5B.30	169680	171710	-	unannotated orf	
evm.model.chr5B.31	175820	180278	+	unannotated orf	
evm.model.chr5B.32	184827	185103	-	unannotated orf	
evm.model.chr5B.33	187529	188057	-	unannotated orf	
evm.model.chr5B.35	204919	205270	-	unannotated orf	
evm.model.chr5B.36	207609	208077	-	unannotated orf	
evm.model.chr5B.37	219592	219925	-	unannotated orf	
evm.model.chr5B.39	231502	234842	+	unannotated orf	
evm.model.chr5B.40	242943	248787	+	unannotated orf	
evm.model.chr5B.41	249179	250535	-	unannotated orf	
evm.model.chr5B.42	252767	254134	-	unannotated orf	
evm.model.chr5B.43	255125	258951	-	unannotated orf	
evm.model.chr5B.44	268729	271642	-	unannotated orf	
evm.model.chr5B.45	277239	281919	+	unannotated orf	
evm.model.chr5B.46	288024	291724	+	unannotated orf	
evm.model.chr5B.47	297622	302080	+	unannotated orf	
evm.model.chr5B.48	306139	307662	+	unannotated orf	
evm.model.chr5B.49	313586	318284	+	unannotated orf	
evm.model.chr5B.50	322190	326821	+	unannotated orf	
evm.model.chr5B.51	339105	341320	+	unannotated orf	
evm.model.chr5B.52	347666	349618	-	unannotated orf	
evm.model.chr5B.53	356644	357800	-	unannotated orf	
evm.model.chr5B.57	373119	377958	-	unannotated orf	
evm.model.chr5B.58	384665	388116	+	unannotated orf	
evm.model.chr5B.59	394251	398007	+	unannotated orf	
evm.model.chr5B.60	401681	407534	+	unannotated orf	
evm.model.chr5B.61	408128	411267	-	unannotated orf	
evm.model.chr5B.62	412742	414315	+	unannotated orf	
evm.model.chr5B.63	419749	420106	+	unannotated orf	
evm.model.chr5B.64	452785	456808	-	unannotated orf	
evm.model.chr5B.65	462475	464323	+	unannotated orf	
evm.model.chr5B.66	476466	476826	+	unannotated orf	
evm.model.chr5B.67	480259	480475	+	unannotated orf	
evm.model.chr5B.68	483196	483418	+	unannotated orf	
evm.model.chr5B.69	488534	488882	+	unannotated orf	
evm.model.chr5B.71	508963	509305	+	unannotated orf	
evm.model.chr5B.72	531889	533599	+	unannotated orf	
evm.model.chr5B.74	551708	560371	+	unannotated orf	
evm.model.chr5B.75	566036	566267	+	unannotated orf	
evm.model.chr5B.76	568802	573221	-	unannotated orf	
evm.model.chr5B.78	578284	583796	+	unannotated orf	
evm.model.chr5B.80	628462	628805	+	unannotated orf	
evm.model.chr5B.81	628883	629117	-	unannotated orf	
evm.model.chr5B.82	629499	629718	+	unannotated orf	
evm.model.chr5B.83	642934	643345	+	unannotated orf	
evm.model.chr5B.84	656464	657072	+	unannotated orf	
evm.model.chr5B.85	658719	659328	+	unannotated orf	
evm.model.chr5B.86	661460	665945	-	unannotated orf	
evm.model.chr5B.87	669270	669851	+	unannotated orf	
evm.model.chr5B.88	673000	676774	-	unannotated orf	
evm.model.chr5B.89	693680	693908	+	unannotated orf	
evm.model.chr5B.91	703113	706254	+	unannotated orf	
evm.model.chr5B.92	707749	712153	-	unannotated orf	
evm.model.chr5B.95	748367	752825	-	unannotated orf	
evm.model.chr5B.97	782659	783230	+	unannotated orf	
evm.model.chr5B.98	785649	790092	-	unannotated orf	
evm.model.chr5B.100	822877	823210	+	unannotated orf	
evm.model.chr5B.101	824940	829377	-	unannotated orf	
evm.model.chr5B.102	844929	845136	+	unannotated orf	
evm.model.chr5B.103	849458	853883	-	unannotated orf	
evm.model.chr5B.104	866408	867017	+	unannotated orf	
evm.model.chr5B.105	868976	873404	-	unannotated orf	
MERGED__evm.model.chr5B.107	904775	956133	-	unannotated orf	
MERGED__evm.model.chr5B.107	904775	956133	-	unannotated orf	
MERGED__evm.model.chr5B.107	904775	956133	-	unannotated orf	
evm.model.chr5B.111	965870	967339	+	unannotated orf	
evm.model.chr5B.112	967869	970182	+	unannotated orf	
evm.model.chr5B.113	979251	984041	+	unannotated orf	
evm.model.chr5B.114	984329	988014	+	unannotated orf	
evm.model.chr5B.115	1027379	1027712	+	unannotated orf	
evm.model.chr5B.116	1029140	1033577	-	unannotated orf	
evm.model.chr5B.118	1047107	1047311	-	unannotated orf	
evm.model.chr5B.120	1061005	1061281	+	unannotated orf	
evm.model.chr5B.121	1066629	1071045	-	unannotated orf	
evm.model.chr5B.122	1078954	1083382	-	unannotated orf	
evm.model.chr5B.123	1096070	1097948	-	unannotated orf	
evm.model.chr5B.124	1104342	1105490	-	unannotated orf	
evm.model.chr5B.125	1105599	1105950	-	unannotated orf	
evm.model.chr5B.126	1106019	1107486	-	unannotated orf	
evm.model.chr5B.127	1119636	1120650	+	unannotated orf	
evm.model.chr5B.128	1141556	1141853	+	unannotated orf	
evm.model.chr5B.129	1144298	1144727	-	unannotated orf	
evm.model.chr5B.130	1167981	1169553	-	unannotated orf	
evm.model.chr5B.131	1170150	1173594	-	unannotated orf	
evm.model.chr5B.133	1204634	1204976	+	unannotated orf	
evm.model.chr5B.134	1212998	1217794	+	unannotated orf	
evm.model.chr5B.135	1218403	1219115	+	unannotated orf	


Significant hits: 


Details: