ClusterBlast scores for chr5_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr5A.1949	26987673	26987877	-	unannotated orf	
evm.model.chr5A.1948	26988824	26989100	-	unannotated orf	
evm.model.chr5A.1947	26989608	26991380	+	unannotated orf	
evm.model.chr5A.1946	26993447	26995252	+	unannotated orf	
evm.model.chr5A.1945	26999256	27001146	+	unannotated orf	
evm.model.chr5A.1944	27003539	27005462	-	unannotated orf	
evm.model.chr5A.1943	27015382	27016183	+	unannotated orf	
evm.model.chr5A.1942	27016904	27017810	+	unannotated orf	
evm.model.chr5A.1941	27017985	27020731	-	unannotated orf	
evm.model.chr5A.1940	27020932	27023375	+	unannotated orf	
evm.model.chr5A.1939	27023702	27027333	+	unannotated orf	
evm.model.chr5A.1938	27034209	27034953	+	unannotated orf	
evm.model.chr5A.1937	27034989	27036765	+	unannotated orf	
evm.model.chr5A.1936	27036800	27038164	+	unannotated orf	
evm.model.chr5A.1935	27038780	27044497	+	unannotated orf	
___NO_NA_250	27067569	27069177	+	___NO_NA_250	
___NO_NA_251	27121061	27125569	+	___NO_NA_251	
evm.model.chr5A.1934	27156435	27162272	+	unannotated orf	
evm.model.chr5A.1933	27165843	27166920	+	unannotated orf	
evm.model.chr5A.1932	27171556	27172248	+	unannotated orf	
evm.model.chr5A.1931	27187259	27188915	+	unannotated orf	
evm.model.chr5A.1930	27188962	27213717	+	unannotated orf	
evm.model.chr5A.1929	27229732	27230809	+	unannotated orf	
evm.model.chr5A.1928	27249591	27250382	-	unannotated orf	
evm.model.chr5A.1927	27262912	27264568	+	unannotated orf	
evm.model.chr5A.1926	27264615	27265597	+	unannotated orf	
evm.model.chr5A.1925	27265810	27266440	+	unannotated orf	
evm.model.chr5A.1923	27283565	27289444	+	unannotated orf	
evm.model.chr5A.1922	27293013	27294090	+	unannotated orf	
evm.model.chr5A.1921	27298960	27299652	+	unannotated orf	
evm.model.chr5A.1920	27321583	27326427	+	unannotated orf	
evm.model.chr5A.1919	27338404	27339553	+	unannotated orf	
evm.model.chr5A.1918	27351040	27351562	-	unannotated orf	
evm.model.chr5A.1917	27351637	27351991	-	unannotated orf	
evm.model.chr5A.1915	27352809	27353391	+	unannotated orf	
evm.model.chr5A.1914	27355036	27355612	+	unannotated orf	
evm.model.chr5A.1912	27389037	27390202	-	unannotated orf	
evm.model.chr5A.1911	27411057	27411563	-	unannotated orf	
evm.model.chr5A.1910	27415677	27417009	+	unannotated orf	
evm.model.chr5A.1909	27419776	27423002	+	unannotated orf	
evm.model.chr5A.1908	27425541	27428442	-	unannotated orf	
evm.model.chr5A.1907	27441452	27441839	+	unannotated orf	
evm.model.chr5A.1906	27445809	27446694	-	unannotated orf	
evm.model.chr5A.1905	27446791	27448579	-	unannotated orf	
evm.model.chr5A.1904	27449395	27450097	-	unannotated orf	
evm.model.chr5A.1903	27452951	27453323	+	unannotated orf	
evm.model.chr5A.1902	27457210	27457604	+	unannotated orf	
evm.model.chr5A.1901	27466108	27466993	-	unannotated orf	
evm.model.chr5A.1900	27467914	27469660	+	unannotated orf	
evm.model.chr5A.1899	27473226	27476133	-	unannotated orf	
evm.model.chr5A.1898	27487066	27487324	+	unannotated orf	
evm.model.chr5A.1897	27488403	27490582	+	unannotated orf	
evm.model.chr5A.1896	27491359	27491739	+	unannotated orf	
evm.model.chr5A.1895	27493738	27496381	-	unannotated orf	
evm.model.chr5A.1894	27498796	27501383	-	unannotated orf	
evm.model.chr5A.1893	27504383	27508898	-	unannotated orf	
evm.model.chr5A.1892	27513849	27515487	-	unannotated orf	
evm.model.chr5A.1891	27530719	27532828	+	unannotated orf	
evm.model.chr5A.1890	27533795	27535219	+	unannotated orf	
evm.model.chr5A.1888	27542439	27544079	+	unannotated orf	
evm.model.chr5A.1887	27548478	27552949	+	unannotated orf	
evm.model.chr5A.1886	27553927	27556969	+	unannotated orf	
evm.model.chr5A.1885	27557749	27560070	+	unannotated orf	
evm.model.chr5A.1882	27565235	27566122	-	unannotated orf	
evm.model.chr5A.1881	27568924	27569950	-	unannotated orf	
evm.model.chr5A.1880	27575904	27576998	+	unannotated orf	
evm.model.chr5A.1879	27577876	27578548	-	unannotated orf	
evm.model.chr5A.1878	27579664	27581829	+	unannotated orf	
evm.model.chr5A.1877	27582717	27583281	+	unannotated orf	
evm.model.chr5A.1876	27584138	27586092	+	unannotated orf	
evm.model.chr5A.1875	27586639	27589014	-	unannotated orf	
evm.model.chr5A.1874	27589894	27592518	+	unannotated orf	
evm.model.chr5A.1870	27600924	27603415	+	unannotated orf	
evm.model.chr5A.1869	27605148	27608953	+	unannotated orf	
evm.model.chr5A.1868	27609874	27617988	-	unannotated orf	
evm.model.chr5A.1867	27619137	27621701	+	unannotated orf	
evm.model.chr5A.1866	27622825	27627551	+	unannotated orf	
evm.model.chr5A.1865	27630077	27632739	+	unannotated orf	
evm.model.chr5A.1864	27633082	27635858	-	unannotated orf	
evm.model.chr5A.1863	27640797	27641262	-	unannotated orf	
evm.model.chr5A.1862	27641394	27643671	-	unannotated orf	
evm.model.chr5A.1861	27647150	27650054	-	unannotated orf	
evm.model.chr5A.1859	27667019	27669293	-	unannotated orf	
evm.model.chr5A.1858	27678700	27681604	-	unannotated orf	
evm.model.chr5A.1853	27713465	27714894	+	unannotated orf	
evm.model.chr5A.1850	27728545	27731272	+	unannotated orf	
evm.model.chr5A.1849	27750828	27751496	-	unannotated orf	
evm.model.chr5A.1847	27781129	27781547	-	unannotated orf	
evm.model.chr5A.1846	27781652	27785419	-	unannotated orf	
evm.model.chr5A.1845	27791854	27795609	-	unannotated orf	
evm.model.chr5A.1844	27804550	27807406	+	unannotated orf	
evm.model.chr5A.1843	27811957	27812479	+	unannotated orf	
evm.model.chr5A.1842	27812551	27814637	+	unannotated orf	
evm.model.chr5A.1841	27816685	27817705	+	unannotated orf	
evm.model.chr5A.1840	27817835	27819068	+	unannotated orf	
evm.model.chr5A.1839	27823484	27826265	+	unannotated orf	
evm.model.chr5A.1838	27832847	27834584	-	unannotated orf	
evm.model.chr5A.1836	27872034	27874905	+	unannotated orf	
evm.model.chr5A.1834	27883997	27884378	+	unannotated orf	
evm.model.chr5A.1833	27885460	27885916	+	unannotated orf	
evm.model.chr5A.1831	27891635	27894533	+	unannotated orf	
evm.model.chr5A.1830	27902423	27905330	+	unannotated orf	
evm.model.chr5A.1829	27906566	27906929	+	unannotated orf	
evm.model.chr5A.1828	27907248	27907611	+	unannotated orf	
evm.model.chr5A.1826	27917167	27919182	+	unannotated orf	
evm.model.chr5A.1824	27945565	27948469	+	unannotated orf	
evm.model.chr5A.1823	27952826	27953757	-	unannotated orf	
evm.model.chr5A.1822	27956127	27956463	-	unannotated orf	
evm.model.chr5A.1819	27966383	27966713	-	unannotated orf	
evm.model.chr5A.1818	27968212	27969270	+	unannotated orf	
evm.model.chr5A.1817	27981695	27983039	+	unannotated orf	
evm.model.chr5A.1816	27983098	27984330	+	unannotated orf	
evm.model.chr5A.1812	28012740	28013661	-	unannotated orf	
evm.model.chr5A.1811	28023260	28026164	-	unannotated orf	
evm.model.chr5A.1810	28034175	28035105	-	unannotated orf	
evm.model.chr5A.1809	28035601	28036386	-	unannotated orf	
___NO_NA_252	28037091	28037904	-	___NO_NA_252	
evm.model.chr5A.1807	28038755	28038959	-	unannotated orf	
evm.model.chr5A.1805	28045294	28048201	-	unannotated orf	
evm.model.chr5A.1804	28055868	28056099	-	unannotated orf	
evm.model.chr5A.1802	28080154	28081496	-	unannotated orf	
evm.model.chr5A.1797	28117621	28118536	-	unannotated orf	
evm.model.chr5A.1795	28129096	28131988	-	unannotated orf	
evm.model.chr5A.1793	28145474	28146124	-	unannotated orf	
evm.model.chr5A.1792	28153727	28156625	-	unannotated orf	
evm.model.chr5A.1790	28171273	28174075	-	unannotated orf	
evm.model.chr5A.1789	28177681	28180543	-	unannotated orf	
evm.model.chr5A.1788	28198829	28201721	-	unannotated orf	
evm.model.chr5A.1786	28213662	28216907	-	unannotated orf	
evm.model.chr5A.1785	28226325	28229223	-	unannotated orf	
evm.model.chr5A.1782	28277314	28284086	-	unannotated orf	
evm.model.chr5A.1780	28292162	28295072	-	unannotated orf	
evm.model.chr5A.1778	28318535	28321403	-	unannotated orf	
evm.model.chr5A.1777	28354781	28357673	-	unannotated orf	
evm.model.chr5A.1776	28368477	28368963	-	unannotated orf	
evm.model.chr5A.1775	28369388	28369847	-	unannotated orf	
evm.model.chr5A.1774	28371821	28372442	-	unannotated orf	
evm.model.chr5A.1773	28398212	28401092	-	unannotated orf	
evm.model.chr5A.1772	28413638	28413869	-	unannotated orf	
evm.model.chr5A.1771	28416891	28417559	+	unannotated orf	
evm.model.chr5A.1769	28438256	28440654	-	unannotated orf	
evm.model.chr5A.1768	28449879	28452783	-	unannotated orf	
evm.model.chr5A.1767	28455161	28455939	+	unannotated orf	
evm.model.chr5A.1766	28488750	28489044	+	unannotated orf	
evm.model.chr5A.1765	28502826	28503192	-	unannotated orf	
evm.model.chr5A.1764	28503889	28505878	-	unannotated orf	
evm.model.chr5A.1762	28511486	28513220	-	unannotated orf	
evm.model.chr5A.1760	28550676	28552066	-	unannotated orf	
evm.model.chr5A.1760	28550676	28552066	-	unannotated orf	
evm.model.chr5A.1759	28553409	28554489	-	unannotated orf	
evm.model.chr5A.1757	28574528	28574894	-	unannotated orf	
evm.model.chr5A.1756	28575591	28577582	-	unannotated orf	
evm.model.chr5A.1755	28577633	28577999	-	unannotated orf	
evm.model.chr5A.1754	28586245	28589116	-	unannotated orf	
evm.model.chr5A.1753	28593363	28594608	+	unannotated orf	
evm.model.chr5A.1751	28604068	28605855	-	unannotated orf	
evm.model.chr5A.1750	28608066	28608534	-	unannotated orf	
evm.model.chr5A.1749	28608576	28610709	-	unannotated orf	
evm.model.chr5A.1748	28615841	28616099	-	unannotated orf	
evm.model.chr5A.1746	28639895	28640126	+	unannotated orf	
evm.model.chr5A.1745	28648629	28651301	-	unannotated orf	
evm.model.chr5A.1744	28654817	28657685	-	unannotated orf	
evm.model.chr5A.1743	28659362	28662083	-	unannotated orf	
evm.model.chr5A.1741	28680254	28681548	-	unannotated orf	
evm.model.chr5A.1740	28682022	28682235	-	unannotated orf	
evm.model.chr5A.1738	28694257	28697125	-	unannotated orf	
evm.model.chr5A.1737	28722595	28725318	-	unannotated orf	
evm.model.chr5A.1736	28730403	28730646	-	unannotated orf	
evm.model.chr5A.1735	28730750	28733261	-	unannotated orf	
evm.model.chr5A.1734	28742994	28745687	-	unannotated orf	
evm.model.chr5A.1733	28750341	28753221	-	unannotated orf	
evm.model.chr5A.1732	28761674	28762377	+	unannotated orf	
evm.model.chr5A.1731	28763026	28764110	-	unannotated orf	
evm.model.chr5A.1729	28775218	28778092	-	unannotated orf	
evm.model.chr5A.1728	28779897	28780621	+	unannotated orf	
evm.model.chr5A.1727	28781270	28786971	-	unannotated orf	
evm.model.chr5A.1726	28792211	28794676	+	unannotated orf	
evm.model.chr5A.1725	28795877	28798658	+	unannotated orf	
evm.model.chr5A.1724	28800474	28800750	+	unannotated orf	
evm.model.chr5A.1723	28805831	28809819	+	unannotated orf	
evm.model.chr5A.1722	28810511	28811813	-	unannotated orf	
evm.model.chr5A.1721	28813287	28818591	-	unannotated orf	


Significant hits: 


Details: