ClusterBlast scores for chr6_PeraB

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr6B.398	3203231	3206137	-	unannotated orf	
evm.model.chr6B.399	3238672	3242141	+	unannotated orf	
evm.model.chr6B.400	3243062	3246696	-	unannotated orf	
MERGED__evm.model.chr6B.401	3262139	3269478	+	unannotated orf	
evm.model.chr6B.404	3288407	3289871	+	unannotated orf	
evm.model.chr6B.405	3301270	3306824	-	unannotated orf	
evm.model.chr6B.407	3324174	3326804	+	unannotated orf	
evm.model.chr6B.409	3333411	3338761	+	unannotated orf	
evm.model.chr6B.410	3340989	3344685	+	unannotated orf	
evm.model.chr6B.411	3348454	3354296	+	unannotated orf	
evm.model.chr6B.412	3358064	3359928	+	unannotated orf	
evm.model.chr6B.413	3363324	3363603	-	unannotated orf	
evm.model.chr6B.414	3372283	3376489	-	unannotated orf	
evm.model.chr6B.417	3409163	3410385	-	unannotated orf	
evm.model.chr6B.418	3411393	3412285	-	unannotated orf	
evm.model.chr6B.420	3446454	3448922	-	unannotated orf	
evm.model.chr6B.421	3510247	3511392	-	unannotated orf	
evm.model.chr6B.424	3537233	3537775	-	unannotated orf	
evm.model.chr6B.425	3580396	3580585	-	unannotated orf	
evm.model.chr6B.426	3580642	3581086	-	unannotated orf	
evm.model.chr6B.427	3581466	3583822	-	unannotated orf	
evm.model.chr6B.428	3595457	3603696	-	unannotated orf	
evm.model.chr6B.430	3627497	3634767	+	unannotated orf	
evm.model.chr6B.431	3642047	3642608	+	unannotated orf	
evm.model.chr6B.434	3657134	3658103	-	unannotated orf	
evm.model.chr6B.435	3673868	3675499	+	unannotated orf	
evm.model.chr6B.436	3683492	3684791	-	unannotated orf	
evm.model.chr6B.437	3688984	3689359	+	unannotated orf	
evm.model.chr6B.438	3706012	3706555	-	unannotated orf	
evm.model.chr6B.441	3772834	3773564	-	unannotated orf	
evm.model.chr6B.443	3802519	3803819	-	unannotated orf	
evm.model.chr6B.444	3805987	3806305	+	unannotated orf	
evm.model.chr6B.447	3827147	3827879	+	unannotated orf	
evm.model.chr6B.449	3864938	3865869	-	unannotated orf	
evm.model.chr6B.451	3911453	3911741	+	unannotated orf	
evm.model.chr6B.452	3912754	3914010	-	unannotated orf	
evm.model.chr6B.453	3929821	3930232	+	unannotated orf	
evm.model.chr6B.456	3989762	3990380	+	unannotated orf	
evm.model.chr6B.457	3993816	3995955	+	unannotated orf	
evm.model.chr6B.458	4017936	4018856	-	unannotated orf	
evm.model.chr6B.459	4023746	4024064	+	unannotated orf	
evm.model.chr6B.463	4053672	4057424	+	unannotated orf	
evm.model.chr6B.464	4073441	4074994	-	unannotated orf	
evm.model.chr6B.465	4075051	4077480	-	unannotated orf	
evm.model.chr6B.466	4084833	4088331	-	unannotated orf	
evm.model.chr6B.467	4095498	4096077	-	unannotated orf	
evm.model.chr6B.468	4101915	4103333	-	unannotated orf	
evm.model.chr6B.469	4107904	4109253	-	unannotated orf	
evm.model.chr6B.470	4115645	4117649	-	unannotated orf	


Significant hits: 


Details: