ClusterBlast scores for chr8_PeraA

Table of genes, locations, strands and annotations of query cluster:
evm.model.chr8B.1352	6867473	6878642	+	unannotated orf	
evm.model.chr8B.1353	6879057	6879264	-	unannotated orf	
evm.model.chr8B.1354	6881598	6886574	+	unannotated orf	
evm.model.chr8B.1355	6886598	6887844	+	unannotated orf	
evm.model.chr8B.1356	6888245	6888452	-	unannotated orf	
evm.model.chr8B.1357	6893031	6895661	+	unannotated orf	
evm.model.chr8B.1358	6895948	6896203	-	unannotated orf	
evm.model.chr8B.1359	6899410	6902725	+	unannotated orf	
evm.model.chr8B.1360	6904975	6907967	+	unannotated orf	
evm.model.chr8B.1361	6908417	6911101	-	unannotated orf	
evm.model.chr8B.1362	6922718	6925314	+	unannotated orf	
evm.model.chr8B.1363	6925860	6926151	-	unannotated orf	
evm.model.chr8B.1364	6934427	6940321	-	unannotated orf	
evm.model.chr8B.1365	6942005	6942892	-	unannotated orf	
evm.model.chr8B.1366	6943455	6947371	+	unannotated orf	
evm.model.chr8B.1368	6959870	6962854	+	unannotated orf	
evm.model.chr8B.1369	6964546	6968182	-	unannotated orf	
evm.model.chr8B.1370	6968958	6969798	+	unannotated orf	
evm.model.chr8B.1371	6970561	6982560	-	unannotated orf	
evm.model.chr8B.1372	6992575	6995121	+	unannotated orf	
evm.model.chr8B.1373	6995543	6996644	-	unannotated orf	
evm.model.chr8B.1374	7003965	7004277	+	unannotated orf	
evm.model.chr8B.1375	7007223	7008066	-	unannotated orf	
evm.model.chr8B.1376	7013401	7017686	-	unannotated orf	
evm.model.chr8B.1378	7032776	7034546	+	unannotated orf	
evm.model.chr8B.1379	7035321	7036410	-	unannotated orf	
evm.model.chr8B.1380	7037555	7039181	-	unannotated orf	
evm.model.chr8B.1381	7043441	7045055	+	unannotated orf	
evm.model.chr8B.1382	7045918	7048191	-	unannotated orf	
evm.model.chr8B.1383	7049774	7051805	-	unannotated orf	
evm.model.chr8B.1384	7052570	7055938	-	unannotated orf	
evm.model.chr8B.1386	7065877	7066246	+	unannotated orf	
evm.model.chr8B.1387	7080878	7083123	+	unannotated orf	
evm.model.chr8B.1388	7098526	7100776	+	unannotated orf	
evm.model.chr8B.1389	7102785	7121524	-	unannotated orf	
evm.model.chr8B.1390	7123415	7124384	-	unannotated orf	
evm.model.chr8B.1391	7126933	7127368	+	unannotated orf	
evm.model.chr8B.1392	7129815	7130682	-	unannotated orf	
evm.model.chr8B.1393	7132966	7135812	+	unannotated orf	
evm.model.chr8B.1394	7136634	7140841	-	unannotated orf	
evm.model.chr8B.1395	7151477	7151865	-	unannotated orf	
evm.model.chr8B.1396	7156714	7157722	-	unannotated orf	
evm.model.chr8B.1397	7166180	7166714	+	unannotated orf	
evm.model.chr8B.1398	7174316	7174878	-	unannotated orf	
evm.model.chr8B.1399	7204900	7205874	+	unannotated orf	
evm.model.chr8B.1400	7244169	7244843	+	unannotated orf	
evm.model.chr8B.1402	7252334	7253325	-	unannotated orf	
evm.model.chr8B.1404	7265148	7265874	-	unannotated orf	
evm.model.chr8B.1405	7283353	7284340	-	unannotated orf	
evm.model.chr8B.1406	7287502	7288530	+	unannotated orf	
evm.model.chr8B.1409	7310801	7311787	-	unannotated orf	
evm.model.chr8B.1419	7360388	7361398	+	unannotated orf	
evm.model.chr8B.1420	7365845	7372180	+	unannotated orf	
evm.model.chr8B.1421	7374592	7376953	-	unannotated orf	
evm.model.chr8B.1422	7379131	7382560	+	unannotated orf	
evm.model.chr8B.1424	7395081	7400958	+	unannotated orf	
evm.model.chr8B.1425	7403107	7407511	-	unannotated orf	
evm.model.chr8B.1426	7414439	7418627	-	unannotated orf	
evm.model.chr8B.1427	7420512	7424460	-	unannotated orf	
evm.model.chr8B.1428	7426963	7430028	-	unannotated orf	
evm.model.chr8B.1429	7437535	7437853	+	unannotated orf	
evm.model.chr8B.1430	7439372	7442854	+	unannotated orf	
evm.model.chr8B.1431	7444256	7446119	-	unannotated orf	
evm.model.chr8B.1432	7454715	7455584	-	unannotated orf	
evm.model.chr8B.1433	7456206	7458687	+	unannotated orf	
evm.model.chr8B.1434	7459585	7464194	+	unannotated orf	
evm.model.chr8B.1435	7465935	7470846	+	unannotated orf	
evm.model.chr8B.1436	7471394	7474785	-	unannotated orf	
evm.model.chr8B.1437	7475804	7479896	-	unannotated orf	
evm.model.chr8B.1438	7495313	7495670	+	unannotated orf	
evm.model.chr8B.1439	7513732	7514506	-	unannotated orf	
evm.model.chr8B.1442	7523557	7525126	-	unannotated orf	
evm.model.chr8B.1443	7537695	7538422	+	unannotated orf	
evm.model.chr8B.1444	7544870	7545257	-	unannotated orf	
evm.model.chr8B.1446	7558445	7561232	+	unannotated orf	
evm.model.chr8B.1447	7571103	7572618	+	unannotated orf	
evm.model.chr8B.1451	7617541	7619980	+	unannotated orf	
evm.model.chr8B.1452	7627593	7631421	+	unannotated orf	
evm.model.chr8B.1453	7635120	7636323	-	unannotated orf	
evm.model.chr8B.1454	7647453	7647723	+	unannotated orf	
evm.model.chr8B.1455	7669390	7671784	+	unannotated orf	
evm.model.chr8B.1456	7674800	7676941	-	unannotated orf	
evm.model.chr8B.1457	7678999	7679374	-	unannotated orf	


Significant hits: 


Details: