signature gene	pHMM hits	e-value	bit score	number of seeds
evm	UbiA	4.1e-36	123.7	1054
evm	UbiA	3.6e-15	55.1	1054
evm	UbiA	8.6e-17	60.4	1054
evm	UbiA	7.8e-35	119.6	1054
evm	UbiA	8.5e-35	119.4	1054
evm	UbiA	1.2e-36	125.5	1054
evm	UbiA	9e-35	119.3	1054
evm	Aminotran_1_2	1.7e-51	174.7	48
evm	Methyltransf_11	1.8e-09	37.3	141
evm	Terpene_synth_C	7.4e-43	146.0	?
evm	Terpene_synth	1.9e-30	105.2	?
evm	Terpene_synth_C	3.1e-43	147.2	?
evm	Terpene_synth	2.2e-27	95.2	?
evm	Terpene_synth_C	1.3e-45	155.1	?
evm	Terpene_synth	2.2e-28	98.4	?
evm	Terpene_synth_C	1.9e-46	157.8	?
evm	Terpene_synth	2.7e-27	94.9	?
evm	Terpene_synth_C	1.4e-46	158.2	?
evm	Terpene_synth	1.1e-27	96.1	?
evm	Epimerase	1.7e-05	23.6	96
evm	Terpene_synth	2.7e-24	85.1	?
evm	Terpene_synth_C	9.9e-36	122.6	?
evm	Terpene_synth	3.5e-30	104.3	?
evm	Terpene_synth_C	7.3e-40	136.2	?
evm	Terpene_synth	4.7e-29	100.6	?
evm	Terpene_synth_C	5.4e-39	133.3	?
evm	Terpene_synth	3.3e-28	97.9	?
evm	Terpene_synth_C	3.3e-21	75.0	?
evm	Terpene_synth_C	1.4e-38	132.0	?
evm	Terpene_synth	2.1e-26	92.0	?
evm	Terpene_synth_C	1.2e-33	115.9	?
evm	Terpene_synth	6.9e-25	87.0	?
evm	Terpene_synth	3.9e-26	91.1	?
evm	Terpene_synth_C	4.7e-34	117.2	?
evm	Terpene_synth_C	1.8e-12	46.4	?
evm	Terpene_synth	1.5e-25	89.2	?
evm	Terpene_synth	1.9e-25	88.9	?
evm	Terpene_synth_C	1.1e-32	112.7	?
evm	Terpene_synth	5.4e-25	87.4	?
evm	Terpene_synth_C	8.9e-34	116.2	?
evm	Terpene_synth	1.5e-23	82.7	?
evm	Transferase	9.7e-100	333.4	7
evm	SQHop_cyclase_C	4e-11	41.8	17
evm	SQHop_cyclase_N	9.2e-31	106.2	135
evm	SE	4.7e-97	323.5	12
evm	SE	4.5e-07	28.4	12
evm	SE	1.3e-72	243.3	12
evm	SQHop_cyclase_C	5.1e-24	84.1	17
evm	SQHop_cyclase_N	2.7e-29	101.4	135
evm	SE	2e-97	324.8	12
evm	SE	2.2e-99	331.2	12
evm	SQHop_cyclase_C	5.1e-21	74.3	17
evm	SQHop_cyclase_N	7.6e-27	93.3	135
evm	Peptidase_S10	2.9e-19	69.0	57
evm	Cellulose_synt	5.8e-272	903.6	12
evm	Cellulose_synt	1.6e-174	581.5	12
evm	Transferase	7.4e-101	337.1	7
evm	Transferase	1.7e-25	88.7	7
evm	Transferase	3.6e-43	147.0	7
evm	Transferase	2.1e-93	312.5	7
evm	Transferase	1.2e-81	273.7	7
evm	Transferase	9.8e-14	50.0	7
evm	Transferase	4.7e-95	318.0	7
evm	Peptidase_S10	9.4e-35	120.0	57
