gene ID	gene start	gene end	gene strand	smCOG	locus_tag	annotation
evm	562748	566005	+		evm	unannotated orf
evm	584046	586302	+		evm	unannotated orf
evm	586335	588210	+		evm	unannotated orf
evm	596374	600029	+		evm	unannotated orf
evm	602694	605201	-		evm	unannotated orf
evm	615511	615805	-		evm	unannotated orf
evm	622242	623631	+		evm	unannotated orf
evm	649904	656186	+		evm	unannotated orf
evm	659564	660011	-		evm	unannotated orf
evm	664514	670132	+		evm	unannotated orf
evm	692116	695053	+		evm	unannotated orf
evm	696692	697063	+		evm	unannotated orf
evm	699195	703060	+		evm	unannotated orf
evm	703917	707159	-		evm	unannotated orf
evm	20708239	20823121	-		evm	unannotated orf
___NO_NA_12	20789835	20791213	+		___NO_NA_12	** NO NA_12
evm	20833303	20834307	-		evm	unannotated orf
evm	20838600	20840343	-		evm	unannotated orf
evm	20857181	20860346	+		evm	unannotated orf
evm	20861090	20863430	+		evm	unannotated orf
evm	20866519	20870859	+		evm	unannotated orf
evm	20872848	20874640	-		evm	unannotated orf
evm	20881165	20881948	+		evm	unannotated orf
evm	20888801	20889817	+		evm	unannotated orf
evm	20940451	20947971	+		evm	unannotated orf
evm	20971059	20973455	+		evm	unannotated orf
evm	20978096	20979820	-		evm	unannotated orf
evm	20989944	20994438	-		evm	unannotated orf
evm	20998970	20999743	+		evm	unannotated orf
evm	21014884	21016447	+		evm	unannotated orf
evm	21019000	21021516	+		evm	unannotated orf
evm	21021990	21023040	+		evm	unannotated orf
evm	21024151	21026845	-		evm	unannotated orf
evm	21032457	21044679	+		evm	unannotated orf
evm	21068836	21069436	-		evm	unannotated orf
evm	21069679	21070153	+		evm	unannotated orf
evm	21085732	21088651	+		evm	unannotated orf
evm	21095769	21097273	-		evm	unannotated orf
evm	21101294	21106469	+		evm	unannotated orf
MERGED__evm	21116149	21176793	-		MERGED__evm	unannotated orf
evm	21117609	21120681	-		evm	unannotated orf
evm	21148510	21148909	+		evm	unannotated orf
evm	21149453	21151599	+		evm	unannotated orf
evm	21151917	21154235	-		evm	unannotated orf
evm	21158354	21158708	+		evm	unannotated orf
evm	21184239	21184737	+		evm	unannotated orf
evm	21214709	21219530	+		evm	unannotated orf
evm	21234089	21234818	+		evm	unannotated orf
evm	21234882	21235578	+		evm	unannotated orf
evm	21235889	21236195	+		evm	unannotated orf
evm	26731533	26733060	+		evm	unannotated orf
evm	26740617	26742125	-		evm	unannotated orf
evm	26745574	26747689	-		evm	unannotated orf
evm	26753693	26757043	+		evm	unannotated orf
evm	26758312	26763306	-		evm	unannotated orf
evm	26775456	26782782	+		evm	unannotated orf
evm	26783965	26788299	-		evm	unannotated orf
evm	26792969	26794172	-		evm	unannotated orf
evm	26802533	26810091	+		evm	unannotated orf
evm	26810586	26813123	-		evm	unannotated orf
evm	26817616	26820286	-		evm	unannotated orf
evm	26827127	26832370	+		evm	unannotated orf
evm	26833151	26836812	-		evm	unannotated orf
___NO_NA_19	26840043	26841622	-		___NO_NA_19	** NO NA_19
evm	28379767	28383560	+		evm	unannotated orf
evm	28385874	28386126	+		evm	unannotated orf
evm	28386556	28388653	-		evm	unannotated orf
evm	28395943	28396498	-		evm	unannotated orf
evm	28416620	28418618	-		evm	unannotated orf
evm	28423227	28427269	-		evm	unannotated orf
evm	28442428	28445005	+		evm	unannotated orf
evm	28455247	28458488	-		evm	unannotated orf
evm	28459579	28460519	-		evm	unannotated orf
evm	28461019	28462634	-		evm	unannotated orf
evm	28469844	28471979	-		evm	unannotated orf
evm	28474339	28475525	+		evm	unannotated orf
evm	28476169	28476667	-		evm	unannotated orf
evm	28478312	28480464	-		evm	unannotated orf
evm	28485764	28486232	+		evm	unannotated orf
evm	28490958	28491315	+		evm	unannotated orf
evm	28497222	28498518	+		evm	unannotated orf
evm	28503612	28504056	+		evm	unannotated orf
evm	28505085	28508135	+		evm	unannotated orf
evm	28511092	28518803	+		evm	unannotated orf
evm	28521673	28523564	+		evm	unannotated orf
evm	28524632	28527556	+		evm	unannotated orf
evm	28528633	28530084	-		evm	unannotated orf
evm	28532819	28534270	-		evm	unannotated orf
evm	28538425	28539849	-		evm	unannotated orf
evm	28545770	28549229	-		evm	unannotated orf
evm	28553046	28556984	-		evm	unannotated orf
evm	28568347	28569694	-		evm	unannotated orf
evm	28570725	28576078	-		evm	unannotated orf
evm	28577672	28579333	+		evm	unannotated orf
