signature gene	pHMM hits	e-value	bit score	number of seeds
evm	UbiA	4.1e-36	123.7	1054
evm	UbiA	3.6e-15	55.1	1054
evm	UbiA	8.6e-17	60.4	1054
evm	UbiA	7.8e-35	119.6	1054
evm	UbiA	8.5e-35	119.4	1054
evm	UbiA	1.2e-36	125.5	1054
evm	UbiA	9e-35	119.3	1054
evm	Aminotran_1_2	1.7e-51	174.7	48
evm	Terpene_synth_C	5.5e-37	126.8	?
evm	Terpene_synth	7.9e-29	99.9	?
evm	Epimerase	1.7e-05	23.6	96
evm	Terpene_synth_C	1.5e-23	82.7	?
evm	Terpene_synth	1.2e-25	89.5	?
evm	Terpene_synth_C	2.8e-39	134.3	?
evm	Terpene_synth	1.4e-29	102.3	?
evm	Terpene_synth_C	2.6e-22	78.6	?
evm	Terpene_synth_C	1.4e-38	132.0	?
evm	Terpene_synth	6.6e-26	90.4	?
evm	Terpene_synth_C	8.9e-35	119.5	?
evm	Terpene_synth	8.5e-26	90.0	?
MERGED__evm	Terpene_synth_C	1.1e-33	115.9	?
MERGED__evm	Terpene_synth	6.1e-25	87.2	?
evm	Terpene_synth_C	3e-33	114.5	?
evm	Transferase	5.5e-99	330.9	7
evm	SQHop_cyclase_C	1.2e-24	86.2	17
evm	SQHop_cyclase_N	7.3e-30	103.2	135
evm	SE	4.3e-78	261.3	12
evm	SE	7e-24	83.5	12
evm	SQHop_cyclase_C	1.1e-23	83.0	17
evm	SQHop_cyclase_N	3.1e-29	101.2	135
evm	SE	3.5e-97	323.9	12
evm	SE	2.6e-99	330.9	12
evm	SQHop_cyclase_C	1e-21	76.5	17
evm	SQHop_cyclase_N	7.6e-27	93.3	135
evm	Prenyltrans	0.59	9.1	?
