BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr2_PeraA_c21	lignan	""	2301379;2403610	evm.model.chr2A.4594;evm.model.chr2A.4593;evm.model.chr2A.4592;evm.model.chr2A.4590;evm.model.chr2A.4589;evm.model.chr2A.4588;evm.model.chr2A.4587;evm.model.chr2A.4586;evm.model.chr2A.4585;evm.model.chr2A.4584;evm.model.chr2A.4582;evm.model.chr2A.4581;evm.model.chr2A.4580;evm.model.chr2A.4578;evm.model.chr2A.4577;evm.model.chr2A.4576;evm.model.chr2A.4575;evm.model.chr2A.4574			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr2_PeraA_c22	lignan	""	2419859;2464400	evm.model.chr2A.4570;evm.model.chr2A.4569;evm.model.chr2A.4567;evm.model.chr2A.4566;evm.model.chr2A.4565;evm.model.chr2A.4564;evm.model.chr2A.4563;evm.model.chr2A.4562;evm.model.chr2A.4561;evm.model.chr2A.4560;evm.model.chr2A.4559			evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr2_PeraA_c23	terpene	""	3156512;3390984	evm.model.chr2A.4454;evm.model.chr2A.4453;evm.model.chr2A.4452;evm.model.chr2A.4451;evm.model.chr2A.4450;evm.model.chr2A.4449;evm.model.chr2A.4447;evm.model.chr2A.4446;evm.model.chr2A.4442;evm.model.chr2A.4441;evm.model.chr2A.4440;evm.model.chr2A.4438;evm.model.chr2A.4437;evm.model.chr2A.4436;evm.model.chr2A.4435;evm.model.chr2A.4434;evm.model.chr2A.4433;evm.model.chr2A.4432			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr2_PeraA_c24	terpene	""	19532158;19630036	evm.model.chr2A.2212;evm.model.chr2A.2211;evm.model.chr2A.2209;evm.model.chr2A.2208;evm.model.chr2A.2207;evm.model.chr2A.2205;evm.model.chr2A.2202;evm.model.chr2A.2201			evm;evm;evm;evm	-		N/A
chr2_PeraA_c25	terpene	""	30654409;30713676	evm.model.chr2A.685;evm.model.chr2A.684;evm.model.chr2A.683;evm.model.chr2A.682;evm.model.chr2A.681;evm.model.chr2A.680;evm.model.chr2A.679;evm.model.chr2A.678;evm.model.chr2A.677;evm.model.chr2A.676			evm;evm;evm;evm;evm	-		N/A
chr2_PeraA_c26	cf_putative	""	33230925;33300943	evm.model.chr2A.256;evm.model.chr2A.255;evm.model.chr2A.254;evm.model.chr2A.253;evm.model.chr2A.252;evm.model.chr2A.250;evm.model.chr2A.249;evm.model.chr2A.248;evm.model.chr2A.247;___NO_NA_74;evm.model.chr2A.246;evm.model.chr2A.244				-		N/A
