gene ID	gene start	gene end	gene strand	smCOG	locus_tag	annotation
evm	2307862	2308825	-		evm	unannotated orf
evm	2309665	2311372	-		evm	unannotated orf
evm	2313204	2314681	+		evm	unannotated orf
evm	2317971	2318547	-		evm	unannotated orf
evm	2323312	2324482	-		evm	unannotated orf
evm	2337211	2338027	+		evm	unannotated orf
evm	2339002	2340709	-		evm	unannotated orf
evm	2346174	2347182	+		evm	unannotated orf
evm	2348974	2351308	+		evm	unannotated orf
evm	2353968	2355387	+		evm	unannotated orf
evm	2364852	2366328	+		evm	unannotated orf
evm	2371915	2373353	-		evm	unannotated orf
evm	2379471	2381280	+		evm	unannotated orf
evm	2385385	2387033	-		evm	unannotated orf
evm	2390262	2390685	-		evm	unannotated orf
evm	2392541	2394248	+		evm	unannotated orf
evm	2395128	2395614	+		evm	unannotated orf
evm	2395888	2397127	+		evm	unannotated orf
evm	2424793	2426595	+		evm	unannotated orf
evm	2431084	2431660	+		evm	unannotated orf
evm	2434949	2436426	-		evm	unannotated orf
evm	2438204	2439911	+		evm	unannotated orf
evm	2444135	2444948	-		evm	unannotated orf
evm	2448025	2448601	+		evm	unannotated orf
evm	2450151	2450733	+		evm	unannotated orf
evm	2454623	2455105	+		evm	unannotated orf
evm	2456590	2457157	+		evm	unannotated orf
evm	2458884	2459466	+		evm	unannotated orf
evm	2464056	2464428	+		evm	unannotated orf
evm	3163197	3170687	+		evm	unannotated orf
evm	3172786	3173686	+		evm	unannotated orf
evm	3182424	3188673	-		evm	unannotated orf
evm	3191948	3197482	-		evm	unannotated orf
evm	3204491	3210111	-		evm	unannotated orf
evm	3217834	3223566	-		evm	unannotated orf
evm	3250114	3252997	-		evm	unannotated orf
evm	3253134	3254352	+		evm	unannotated orf
evm	3258649	3259807	-		evm	unannotated orf
evm	3275335	3280154	-		evm	unannotated orf
evm	3293762	3294107	-		evm	unannotated orf
evm	3308187	3312321	-		evm	unannotated orf
evm	3324919	3332233	-		evm	unannotated orf
evm	3342067	3347388	+		evm	unannotated orf
evm	3348842	3353460	+		evm	unannotated orf
evm	3358968	3361287	+		evm	unannotated orf
evm	3367128	3374710	+		evm	unannotated orf
evm	3377142	3379460	+		evm	unannotated orf
evm	19540875	19541382	-		evm	unannotated orf
evm	19542650	19546178	+		evm	unannotated orf
evm	19547982	19552747	-		evm	unannotated orf
evm	19555479	19557856	-		evm	unannotated orf
evm	19560441	19560714	-		evm	unannotated orf
evm	19577861	19580484	-		evm	unannotated orf
evm	19606525	19608219	+		evm	unannotated orf
evm	19610913	19614212	+		evm	unannotated orf
evm	30655221	30655905	-		evm	unannotated orf
evm	30657084	30659374	+		evm	unannotated orf
evm	30660487	30664066	+		evm	unannotated orf
evm	30670685	30673254	+		evm	unannotated orf
evm	30678131	30681510	+		evm	unannotated orf
evm	30682887	30685614	+		evm	unannotated orf
evm	30689517	30692310	-		evm	unannotated orf
evm	30702830	30706236	+		evm	unannotated orf
evm	30706672	30707598	-		evm	unannotated orf
evm	30711176	30712310	-		evm	unannotated orf
evm	33230925	33233802	-		evm	unannotated orf
evm	33234535	33236016	-		evm	unannotated orf
evm	33237700	33240618	+		evm	unannotated orf
evm	33242001	33246730	+		evm	unannotated orf
evm	33249172	33250910	+		evm	unannotated orf
evm	33252893	33254881	-		evm	unannotated orf
evm	33255914	33258380	-		evm	unannotated orf
evm	33265163	33267831	-		evm	unannotated orf
evm	33272919	33274706	-		evm	unannotated orf
___NO_NA_74	33278373	33280182	-		___NO_NA_74	___NO_NA_74
evm	33281571	33283542	-		evm	unannotated orf
evm	33299419	33300943	-		evm	unannotated orf
