signature gene	pHMM hits	e-value	bit score	number of seeds
evm	p450	1.3e-29	102.5	50
evm	p450	4.6e-100	334.7	50
evm	Methyltransf_2	3.7e-23	81.1	9
evm	Dirigent	3.4e-37	126.8	297
evm	p450	5.6e-99	331.1	50
evm	Methyltransf_2	6.7e-22	77.0	9
evm	p450	1.8e-74	250.3	50
evm	p450	4.6e-95	318.2	50
evm	Methyltransf_2	7.6e-22	76.8	9
evm	p450	3.3e-100	335.2	50
evm	p450	7.4e-20	70.3	50
evm	p450	2.8e-69	233.2	50
evm	p450	8.6e-97	323.9	50
evm	Dirigent	9.5e-19	67.0	297
evm	Methyltransf_2	8.5e-23	79.9	9
evm	p450	2.7e-99	332.2	50
evm	Dirigent	6.9e-53	177.7	297
evm	Dirigent	2.4e-54	182.4	297
evm	Dirigent	2.1e-55	185.8	297
evm	Dirigent	1.6e-54	183.0	297
evm	Terpene_synth	2.4e-20	72.2	?
evm	Lipoxygenase	2.2e-76	256.9	117
evm	Lipoxygenase	8.8e-63	211.9	117
evm	Lipoxygenase	6.6e-60	202.4	117
evm	Lipoxygenase	1.1e-91	307.4	117
evm	Lipoxygenase	2.5e-43	147.7	117
evm	Lipoxygenase	5.6e-29	100.2	117
evm	Lipoxygenase	2.5e-62	210.5	117
evm	Lipoxygenase	2e-86	290.1	117
evm	Lipoxygenase	8.4e-64	215.3	117
evm	AMP-binding	2.3e-73	246.4	145
evm	Prenyltrans	0.00057	18.8	?
evm	Terpene_synth_C	2.5e-36	124.6	?
evm	Terpene_synth	2e-16	59.4	?
evm	Prenyltrans	2.2e-10	39.2	?
evm	Terpene_synth_C	3.9e-24	84.6	?
evm	Terpene_synth	7.5e-14	51.0	?
evm	Epimerase	1.3e-16	60.0	96
evm	Terpene_synth_C	5.7e-35	120.2	?
evm	Terpene_synth	8.6e-25	86.7	?
evm	Terpene_synth_C	5.7e-32	110.3	?
evm	Terpene_synth	1.7e-19	69.5	?
evm	Terpene_synth_C	6.9e-31	106.8	?
evm	Terpene_synth	2.9e-23	81.7	?
evm	Terpene_synth_C	3.3e-09	35.7	?
