BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr2_PeraB_c14	lignan	""	604893;769445	evm.model.chr2B.101;evm.model.chr2B.102;evm.model.chr2B.103;evm.model.chr2B.104;evm.model.chr2B.106;evm.model.chr2B.107;evm.model.chr2B.108;evm.model.chr2B.109;evm.model.chr2B.110;evm.model.chr2B.111;evm.model.chr2B.112;evm.model.chr2B.114;evm.model.chr2B.115;evm.model.chr2B.116;evm.model.chr2B.118;evm.model.chr2B.119;evm.model.chr2B.120;evm.model.chr2B.121;evm.model.chr2B.122;evm.model.chr2B.123;evm.model.chr2B.124;evm.model.chr2B.125;evm.model.chr2B.127;evm.model.chr2B.128;evm.model.chr2B.129;evm.model.chr2B.130;evm.model.chr2B.131;evm.model.chr2B.132;evm.model.chr2B.133;evm.model.chr2B.134;evm.model.chr2B.135;evm.model.chr2B.136			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr2_PeraB_c15	terpene	""	1447236;1707266	evm.model.chr2B.235;evm.model.chr2B.236;evm.model.chr2B.237;evm.model.chr2B.238;evm.model.chr2B.239;evm.model.chr2B.240;evm.model.chr2B.241;MERGED__evm.model.chr2B.242;evm.model.chr2B.243;evm.model.chr2B.244;evm.model.chr2B.246;evm.model.chr2B.247;evm.model.chr2B.251;evm.model.chr2B.252;evm.model.chr2B.256;evm.model.chr2B.257;evm.model.chr2B.258;evm.model.chr2B.259;evm.model.chr2B.260;evm.model.chr2B.261			evm;evm;MERGED__evm;evm;evm	-		N/A
chr2_PeraB_c16	putative	""	3688473;4027994	evm.model.chr2B.547;evm.model.chr2B.548;evm.model.chr2B.549;evm.model.chr2B.550;evm.model.chr2B.551;evm.model.chr2B.552;evm.model.chr2B.553;evm.model.chr2B.554;evm.model.chr2B.555;evm.model.chr2B.556;evm.model.chr2B.557;evm.model.chr2B.558;evm.model.chr2B.559;evm.model.chr2B.560;evm.model.chr2B.561;___NO_NA_41;evm.model.chr2B.562;evm.model.chr2B.564;evm.model.chr2B.565;evm.model.chr2B.566;evm.model.chr2B.567;evm.model.chr2B.568;evm.model.chr2B.569;evm.model.chr2B.570;evm.model.chr2B.571			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr2_PeraB_c17	saccharide	""	11558043;11712305	evm.model.chr2B.1432;evm.model.chr2B.1433;evm.model.chr2B.1434;evm.model.chr2B.1435;evm.model.chr2B.1436;evm.model.chr2B.1440;evm.model.chr2B.1441;evm.model.chr2B.1442;evm.model.chr2B.1443;evm.model.chr2B.1444;evm.model.chr2B.1445			evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr2_PeraB_c18	terpene	""	17592303;17776940	evm.model.chr2B.2113;evm.model.chr2B.2114;evm.model.chr2B.2115;evm.model.chr2B.2116;evm.model.chr2B.2117;evm.model.chr2B.2118;evm.model.chr2B.2119;evm.model.chr2B.2120;evm.model.chr2B.2121;evm.model.chr2B.2122;evm.model.chr2B.2123;evm.model.chr2B.2124;evm.model.chr2B.2125;evm.model.chr2B.2126;evm.model.chr2B.2127;evm.model.chr2B.2128			evm;evm;evm;evm;evm;evm	-		N/A
chr2_PeraB_c19	terpene	""	28814862;28878246	evm.model.chr2B.3543;evm.model.chr2B.3544;evm.model.chr2B.3545;evm.model.chr2B.3546;evm.model.chr2B.3547;evm.model.chr2B.3548;evm.model.chr2B.3549;evm.model.chr2B.3550;evm.model.chr2B.3551;evm.model.chr2B.3552			evm;evm;evm;evm;evm	-		N/A
chr2_PeraB_c20	cf_putative	""	31402083;31476524	evm.model.chr2B.3974;evm.model.chr2B.3975;evm.model.chr2B.3976;evm.model.chr2B.3977;evm.model.chr2B.3978;evm.model.chr2B.3979;evm.model.chr2B.3980;evm.model.chr2B.3982;evm.model.chr2B.3983;evm.model.chr2B.3984;evm.model.chr2B.3985;evm.model.chr2B.3986;___NO_NA_57;evm.model.chr2B.3987				-		N/A
