gene ID	gene start	gene end	gene strand	smCOG	locus_tag	annotation
evm	606102	606414	+		evm	unannotated orf
evm	611367	612330	-		evm	unannotated orf
evm	613170	614877	-		evm	unannotated orf
evm	616709	618186	+		evm	unannotated orf
evm	621476	622052	-		evm	unannotated orf
evm	626817	627987	-		evm	unannotated orf
evm	640716	641532	+		evm	unannotated orf
evm	642507	644214	-		evm	unannotated orf
evm	649679	650358	+		evm	unannotated orf
evm	652479	654813	+		evm	unannotated orf
evm	657473	658892	+		evm	unannotated orf
evm	668357	669833	+		evm	unannotated orf
evm	675420	676858	-		evm	unannotated orf
evm	682976	684785	+		evm	unannotated orf
evm	688890	694190	-		evm	unannotated orf
evm	696046	697753	+		evm	unannotated orf
evm	698633	699119	+		evm	unannotated orf
evm	699393	700632	+		evm	unannotated orf
evm	711336	711935	+		evm	unannotated orf
evm	711983	712349	+		evm	unannotated orf
evm	728298	730100	+		evm	unannotated orf
evm	734589	735165	+		evm	unannotated orf
evm	738454	739931	-		evm	unannotated orf
evm	741709	743416	+		evm	unannotated orf
evm	747640	748453	-		evm	unannotated orf
evm	751530	752106	+		evm	unannotated orf
evm	753656	754238	+		evm	unannotated orf
evm	756315	757134	+		evm	unannotated orf
evm	758128	758610	+		evm	unannotated orf
evm	760095	760662	+		evm	unannotated orf
evm	762389	762971	+		evm	unannotated orf
evm	767561	767933	+		evm	unannotated orf
evm	1445164	1447558	+		evm	unannotated orf
evm	1446629	1449720	-		evm	unannotated orf
evm	1450613	1452995	-		evm	unannotated orf
evm	1458379	1458793	+		evm	unannotated orf
evm	1466704	1474194	+		evm	unannotated orf
evm	1476287	1477591	+		evm	unannotated orf
evm	1485931	1492180	-		evm	unannotated orf
MERGED__evm	1495455	1615826	-		MERGED__evm	unannotated orf
evm	1507998	1513618	-		evm	unannotated orf
evm	1521341	1527073	-		evm	unannotated orf
evm	1553621	1556504	-		evm	unannotated orf
evm	1556641	1557859	+		evm	unannotated orf
evm	1562156	1563314	-		evm	unannotated orf
evm	1578842	1583661	-		evm	unannotated orf
evm	1628424	1635738	-		evm	unannotated orf
evm	1645572	1650893	+		evm	unannotated orf
evm	1652347	1656965	+		evm	unannotated orf
evm	1662473	1664792	+		evm	unannotated orf
evm	1670633	1678215	+		evm	unannotated orf
evm	1680647	1682965	+		evm	unannotated orf
evm	3690937	3693790	+		evm	unannotated orf
evm	3701211	3704208	+		evm	unannotated orf
evm	3705823	3707437	+		evm	unannotated orf
evm	3711153	3712743	-		evm	unannotated orf
evm	3714247	3715248	+		evm	unannotated orf
evm	3715373	3716532	+		evm	unannotated orf
evm	3717868	3720288	-		evm	unannotated orf
evm	3725562	3726147	+		evm	unannotated orf
evm	3726812	3728897	-		evm	unannotated orf
evm	3732742	3735341	+		evm	unannotated orf
evm	3743802	3745621	+		evm	unannotated orf
evm	3749628	3757235	+		evm	unannotated orf
evm	3764264	3764747	-		evm	unannotated orf
evm	3767707	3768019	+		evm	unannotated orf
evm	3777434	3833237	+		evm	unannotated orf
___NO_NA_41	3791822	3793811	-		___NO_NA_41	___NO_NA_41
evm	3840110	3841199	-		evm	unannotated orf
evm	3870878	3908476	+		evm	unannotated orf
evm	3937180	3939101	+		evm	unannotated orf
evm	3957493	3959481	-		evm	unannotated orf
evm	3980187	3982090	+		evm	unannotated orf
evm	4004942	4005314	+		evm	unannotated orf
evm	4009566	4017114	-		evm	unannotated orf
evm	4021293	4021791	+		evm	unannotated orf
evm	4025440	4031319	-		evm	unannotated orf
evm	11562289	11562958	+		evm	unannotated orf
evm	11573971	11574406	-		evm	unannotated orf
evm	11575870	11580371	+		evm	unannotated orf
evm	11581033	11583254	+		evm	unannotated orf
evm	11598669	11602182	+		evm	unannotated orf
evm	11631685	11633023	-		evm	unannotated orf
evm	11636624	11637212	+		evm	unannotated orf
evm	11644976	11645288	+		evm	unannotated orf
evm	11647036	11648836	+		evm	unannotated orf
evm	11656533	11658110	+		evm	unannotated orf
evm	11693378	11694478	+		evm	unannotated orf
evm	17604700	17606777	+		evm	unannotated orf
evm	17607523	17609382	-		evm	unannotated orf
evm	17610010	17611714	-		evm	unannotated orf
evm	17611831	17612207	-		evm	unannotated orf
evm	17613116	17613806	+		evm	unannotated orf
evm	17615803	17616865	-		evm	unannotated orf
evm	17618036	17618384	-		evm	unannotated orf
evm	17635016	17636914	-		evm	unannotated orf
evm	17641618	17643031	-		evm	unannotated orf
evm	17649992	17651313	-		evm	unannotated orf
evm	17651364	17652369	-		evm	unannotated orf
evm	17654986	17655259	-		evm	unannotated orf
evm	17677775	17680404	-		evm	unannotated orf
evm	17744784	17746474	+		evm	unannotated orf
evm	17749078	17756127	+		evm	unannotated orf
evm	17770450	17770651	-		evm	unannotated orf
evm	28816191	28816875	-		evm	unannotated orf
evm	28818056	28820339	+		evm	unannotated orf
evm	28821161	28824575	+		evm	unannotated orf
evm	28833144	28835714	+		evm	unannotated orf
evm	28840591	28843967	+		evm	unannotated orf
evm	28845344	28848063	+		evm	unannotated orf
evm	28852699	28855622	-		evm	unannotated orf
evm	28867163	28870571	+		evm	unannotated orf
evm	28871007	28871947	-		evm	unannotated orf
evm	28875508	28876642	-		evm	unannotated orf
evm	31402083	31404977	-		evm	unannotated orf
evm	31405710	31407191	-		evm	unannotated orf
evm	31408832	31411752	+		evm	unannotated orf
evm	31414521	31419225	+		evm	unannotated orf
evm	31423992	31424479	+		evm	unannotated orf
evm	31424689	31425840	+		evm	unannotated orf
evm	31430978	31432717	+		evm	unannotated orf
evm	31434692	31436686	-		evm	unannotated orf
evm	31437717	31440184	-		evm	unannotated orf
evm	31446958	31449627	-		evm	unannotated orf
evm	31454603	31456377	-		evm	unannotated orf
evm	31460055	31461865	-		evm	unannotated orf
___NO_NA_57	31463123	31465087	-		___NO_NA_57	___NO_NA_57
evm	31475000	31476524	-		evm	unannotated orf
