signature gene	pHMM hits	e-value	bit score	number of seeds
evm	p450	1.3e-29	102.5	50
evm	p450	4.6e-100	334.7	50
evm	Methyltransf_2	3.7e-23	81.1	9
evm	Dirigent	3.4e-37	126.8	297
evm	p450	5.6e-99	331.1	50
evm	Methyltransf_2	6.7e-22	77.0	9
evm	p450	1.8e-74	250.3	50
evm	p450	4.6e-95	318.2	50
evm	Methyltransf_2	5.9e-22	77.2	9
evm	p450	3.3e-100	335.2	50
evm	p450	7.4e-20	70.3	50
evm	p450	2.8e-69	233.2	50
evm	p450	8.6e-97	323.9	50
evm	Dirigent	9.5e-19	67.0	297
evm	Methyltransf_2	8.5e-23	79.9	9
evm	p450	2.7e-99	332.2	50
evm	Dirigent	6.9e-53	177.7	297
evm	Dirigent	2.4e-54	182.4	297
evm	Dirigent	2.1e-55	185.8	297
evm	Dirigent	1.6e-54	183.0	297
evm	Terpene_synth	4.9e-20	71.2	?
evm	Lipoxygenase	2.4e-76	256.8	117
MERGED__evm	Lipoxygenase	2e-86	290.1	117
evm	Lipoxygenase	8.4e-64	215.3	117
evm	AMP-binding	2.3e-73	246.4	145
evm	p450	4.5e-60	202.9	50
evm	Transferase	1.6e-79	266.8	7
evm	Transferase	2.5e-72	243.1	7
evm	Transferase	9.2e-18	63.3	7
evm	Transferase	1.1e-79	267.4	7
evm	Transferase	6e-13	47.4	7
evm	Transferase	7.4e-80	267.9	7
evm	Transferase	1.5e-79	266.9	7
evm	Transferase	5.7e-40	136.4	7
evm	Transferase	7.8e-77	257.9	7
evm	Transferase	1.2e-07	29.9	7
evm	Aminotran_1_2	4.9e-18	64.6	48
evm	Aminotran_1_2	2.1e-17	62.6	48
evm	Aminotran_1_2	1.2e-20	73.2	48
evm	UDPGT_2	7.2e-13	47.6	248
evm	UDPGT_2	3.1e-21	75.1	248
evm	UDPGT_2	7.8e-28	96.9	248
evm	UDPGT_2	1.3e-18	66.5	248
evm	Aminotran_1_2	7.8e-15	54.1	48
evm	Methyltransf_11	7e-06	25.8	141
evm	Prenyltrans	4.9e-05	22.2	?
evm	Terpene_synth_C	5.2e-37	126.9	?
evm	Terpene_synth	7.6e-18	64.1	?
evm	Prenyltrans	2.2e-10	39.2	?
evm	Terpene_synth_C	5.4e-37	126.8	?
evm	Epimerase	7.1e-17	60.8	96
evm	Terpene_synth_C	5.7e-35	120.2	?
evm	Terpene_synth	8.7e-25	86.7	?
evm	Terpene_synth_C	6e-32	110.3	?
evm	Terpene_synth	1.7e-19	69.4	?
evm	Terpene_synth_C	6.9e-31	106.8	?
evm	Terpene_synth	2.9e-23	81.7	?
evm	Terpene_synth_C	3.3e-09	35.7	?
