gene ID	gene start	gene end	gene strand	smCOG	locus_tag	annotation
evm	2858647	2861498	-		evm	unannotated orf
evm	2865809	2870116	+		evm	unannotated orf
evm	2873914	2874706	-		evm	unannotated orf
evm	2875590	2877423	-		evm	unannotated orf
evm	2884747	2885308	-		evm	unannotated orf
evm	2887583	2888437	+		evm	unannotated orf
evm	2892128	2894411	+		evm	unannotated orf
evm	2895264	2897465	+		evm	unannotated orf
evm	2898781	2899876	+		evm	unannotated orf
evm	2901467	2905838	+		evm	unannotated orf
evm	2907151	2907667	-		evm	unannotated orf
evm	2912209	2912991	-		evm	unannotated orf
evm	2913623	2916517	-		evm	unannotated orf
evm	2927659	2929715	+		evm	unannotated orf
evm	2930714	2934091	-		evm	unannotated orf
evm	2939230	2942138	+		evm	unannotated orf
evm	2946362	2950023	+		evm	unannotated orf
evm	2952644	2954696	+		evm	unannotated orf
evm	2956116	2956885	+		evm	unannotated orf
evm	2958402	2958834	-		evm	unannotated orf
evm	2960460	2962782	+		evm	unannotated orf
evm	2964146	2965689	+		evm	unannotated orf
evm	2966538	2970232	-		evm	unannotated orf
MERGED__evm	2984312	2990784	-		MERGED__evm	unannotated orf
evm	3000870	3002937	-		evm	unannotated orf
evm	3006491	3009667	+		evm	unannotated orf
evm	3013028	3017542	+		evm	unannotated orf
evm	3020387	3022212	+		evm	unannotated orf
evm	3024959	3025685	+		evm	unannotated orf
evm	3032408	3035921	+		evm	unannotated orf
evm	3039276	3041674	+		evm	unannotated orf
evm	3043242	3045768	-		evm	unannotated orf
evm	3046972	3050276	+		evm	unannotated orf
evm	3052963	3054792	-		evm	unannotated orf
evm	3058796	3062701	+		evm	unannotated orf
evm	3065142	3070286	+		evm	unannotated orf
evm	3077927	3085749	+		evm	unannotated orf
evm	3096735	3097749	-		evm	unannotated orf
evm	3103204	3105080	-		evm	unannotated orf
evm	3106952	3144766	-		evm	unannotated orf
evm	3713455	3715284	-		evm	unannotated orf
evm	3716326	3719017	+		evm	unannotated orf
evm	3720306	3722039	-		evm	unannotated orf
evm	3737343	3739236	-		evm	unannotated orf
evm	3745385	3747183	-		evm	unannotated orf
evm	3749500	3752676	-		evm	unannotated orf
evm	3757609	3759585	+		evm	unannotated orf
evm	3759819	3760065	+		evm	unannotated orf
evm	3761464	3763227	+		evm	unannotated orf
evm	3764600	3766293	+		evm	unannotated orf
evm	3767750	3771074	-		evm	unannotated orf
evm	3776657	3779500	+		evm	unannotated orf
evm	3783601	3785140	+		evm	unannotated orf
evm	3787134	3790222	+		evm	unannotated orf
evm	3791322	3791532	+		evm	unannotated orf
evm	6170152	6172740	+		evm	unannotated orf
evm	6174562	6176303	+		evm	unannotated orf
evm	6187588	6188938	-		evm	unannotated orf
evm	6189984	6190582	+		evm	unannotated orf
evm	6191853	6194493	-		evm	unannotated orf
evm	6211488	6212772	+		evm	unannotated orf
evm	6214920	6216033	-		evm	unannotated orf
evm	6713406	6714930	+		evm	unannotated orf
evm	6716693	6720151	-		evm	unannotated orf
evm	6726778	6727885	-		evm	unannotated orf
evm	6729388	6733925	-		evm	unannotated orf
evm	6748548	6750396	-		evm	unannotated orf
evm	6754284	6756204	-		evm	unannotated orf
evm	6760289	6762767	-		evm	unannotated orf
evm	6766642	6772605	-		evm	unannotated orf
evm	6783964	6797110	-		evm	unannotated orf
evm	6817812	6820285	+		evm	unannotated orf
evm	6821423	6826739	-		evm	unannotated orf
evm	6827817	6830492	-		evm	unannotated orf
evm	39142728	39144652	+		evm	unannotated orf
evm	39173226	39179269	+		evm	unannotated orf
evm	39180270	39181736	+		evm	unannotated orf
evm	39182918	39186362	-		evm	unannotated orf
evm	39204466	39209232	+		evm	unannotated orf
evm	39211661	39213568	+		evm	unannotated orf
evm	39219766	39219991	-		evm	unannotated orf
evm	39220882	39221380	-		evm	unannotated orf
evm	39221445	39221661	-		evm	unannotated orf
MERGED__evm	39227552	39244412	+		MERGED__evm	unannotated orf
evm	39234955	39236968	+		evm	unannotated orf
evm	39247030	39248691	+		evm	unannotated orf
evm	39248726	39249245	+		evm	unannotated orf
evm	39250652	39252128	-		evm	unannotated orf
evm	39272759	39273853	+		evm	unannotated orf
evm	39279807	39281626	+		evm	unannotated orf
evm	39285562	39287585	+		evm	unannotated orf
evm	39294769	39300292	+		evm	unannotated orf
evm	39301069	39303461	-		evm	unannotated orf
evm	39304297	39309959	-		evm	unannotated orf
evm	39311437	39312187	+		evm	unannotated orf
evm	39317561	39318227	+		evm	unannotated orf
evm	39319279	39319750	-		evm	unannotated orf
evm	39338600	39340236	-		evm	unannotated orf
evm	39352743	39356812	-		evm	unannotated orf
evm	39366231	39370518	-		evm	unannotated orf
