signature gene	pHMM hits	e-value	bit score	number of seeds
evm	BURP	1.3e-64	216.9	101
evm	p450	8.4e-103	343.7	50
evm	Terpene_synth_C	1.4e-43	148.3	?
evm	Terpene_synth	1.2e-26	92.8	?
evm	p450	5.6e-101	337.7	50
evm	p450	1e-16	59.9	50
evm	p450	3.7e-106	354.8	50
evm	p450	9.2e-10	37.0	50
evm	p450	5.9e-110	367.3	50
evm	p450	1.5e-100	336.3	50
evm	p450	1.5e-47	161.6	50
evm	p450	6.7e-81	271.5	50
evm	p450	7e-101	337.4	50
evm	p450	2.5e-106	355.4	50
evm	Cu_amine_oxid	1.8e-110	368.8	334
evm	Epimerase	5.9e-50	169.2	96
evm	Methyltransf_2	2.7e-17	61.9	9
evm	AMP-binding	4.3e-87	291.6	145
evm	Methyltransf_2	4.4e-18	64.5	9
MERGED__evm	Methyltransf_2	2e-17	62.3	9
evm	Methyltransf_2	2e-18	65.6	9
evm	Methyltransf_2	2.7e-18	65.2	9
evm	p450	3.5e-39	134.0	50
evm	p450	1.2e-116	389.3	50
evm	Cellulose_synt	8.6e-292	969.2	12
