BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr3_PeraB_c27	cyclopeptide	""	2908903;3154325	evm.model.chr3B.5868;evm.model.chr3B.5867;evm.model.chr3B.5866;evm.model.chr3B.5865;evm.model.chr3B.5864;evm.model.chr3B.5863;evm.model.chr3B.5862;evm.model.chr3B.5861;evm.model.chr3B.5860;evm.model.chr3B.5859;evm.model.chr3B.5858;evm.model.chr3B.5856;evm.model.chr3B.5855;evm.model.chr3B.5854;evm.model.chr3B.5853;evm.model.chr3B.5852;evm.model.chr3B.5851;evm.model.chr3B.5850;evm.model.chr3B.5849;evm.model.chr3B.5848;evm.model.chr3B.5847;evm.model.chr3B.5846;evm.model.chr3B.5845;evm.model.chr3B.5844;evm.model.chr3B.5843;evm.model.chr3B.5842;evm.model.chr3B.5841;evm.model.chr3B.5840;evm.model.chr3B.5839;evm.model.chr3B.5838;evm.model.chr3B.5837;evm.model.chr3B.5836;evm.model.chr3B.5835;evm.model.chr3B.5834;evm.model.chr3B.5833;evm.model.chr3B.5832;evm.model.chr3B.5831;evm.model.chr3B.5830;evm.model.chr3B.5829			evm	-		N/A
chr3_PeraB_c28	terpene	""	3738087;3814556	evm.model.chr3B.5744;evm.model.chr3B.5743;evm.model.chr3B.5742;evm.model.chr3B.5741;evm.model.chr3B.5740;evm.model.chr3B.5739;evm.model.chr3B.5738;evm.model.chr3B.5737;evm.model.chr3B.5736;evm.model.chr3B.5735;evm.model.chr3B.5734;evm.model.chr3B.5733;evm.model.chr3B.5732;evm.model.chr3B.5731;evm.model.chr3B.5730;evm.model.chr3B.5729;evm.model.chr3B.5728			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr3_PeraB_c29	alkaloid	""	6223018;6267982	evm.model.chr3B.5380;evm.model.chr3B.5379;evm.model.chr3B.5378;evm.model.chr3B.5377;evm.model.chr3B.5376;evm.model.chr3B.5375;evm.model.chr3B.5374;evm.model.chr3B.5373;evm.model.chr3B.5372			evm;evm;evm;evm;evm;evm;evm	-		N/A
chr3_PeraB_c30	cf_putative	""	6759090;6879466	evm.model.chr3B.5300;evm.model.chr3B.5299;evm.model.chr3B.5298;evm.model.chr3B.5297;evm.model.chr3B.5296;MERGED__evm.model.chr3B.5295;evm.model.chr3B.5293;evm.model.chr3B.5292;evm.model.chr3B.5291;evm.model.chr3B.5290;evm.model.chr3B.5289				-		N/A
chr3_PeraB_c31	cf_putative	""	7083899;7218809	evm.model.chr3B.5262;evm.model.chr3B.5261;evm.model.chr3B.5260;evm.model.chr3B.5259;evm.model.chr3B.5258;evm.model.chr3B.5257;evm.model.chr3B.5256;evm.model.chr3B.5255;evm.model.chr3B.5254;evm.model.chr3B.5253;evm.model.chr3B.5252;evm.model.chr3B.5251;evm.model.chr3B.5250;evm.model.chr3B.5249;evm.model.chr3B.5248;evm.model.chr3B.5247;evm.model.chr3B.5246				-		N/A
chr3_PeraB_c32	putative	""	13273408;13707798	evm.model.chr3B.4570;evm.model.chr3B.4568;evm.model.chr3B.4567;evm.model.chr3B.4566;evm.model.chr3B.4565;evm.model.chr3B.4564;evm.model.chr3B.4563;evm.model.chr3B.4561;evm.model.chr3B.4560;___NO_NA_84;evm.model.chr3B.4559;evm.model.chr3B.4558;evm.model.chr3B.4555;evm.model.chr3B.4554;evm.model.chr3B.4553;evm.model.chr3B.4552;evm.model.chr3B.4551;evm.model.chr3B.4550;evm.model.chr3B.4549;evm.model.chr3B.4548;evm.model.chr3B.4546;evm.model.chr3B.4545;evm.model.chr3B.4544			evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr3_PeraB_c33	putative	""	38626741;38705667	evm.model.chr3B.2020;evm.model.chr3B.2019;evm.model.chr3B.2016;evm.model.chr3B.2015;evm.model.chr3B.2013;evm.model.chr3B.2012;evm.model.chr3B.2011;evm.model.chr3B.2010;evm.model.chr3B.2009			evm;evm;evm;evm;evm	-		N/A
chr3_PeraB_c34	putative	""	39505410;39716864	evm.model.chr3B.1911;evm.model.chr3B.1910;evm.model.chr3B.1909;evm.model.chr3B.1908;evm.model.chr3B.1907;evm.model.chr3B.1906;evm.model.chr3B.1905;evm.model.chr3B.1904;evm.model.chr3B.1903;evm.model.chr3B.1902;MERGED__evm.model.chr3B.1900;evm.model.chr3B.1899;evm.model.chr3B.1898;evm.model.chr3B.1897;evm.model.chr3B.1896;evm.model.chr3B.1895;evm.model.chr3B.1894;evm.model.chr3B.1893;evm.model.chr3B.1892;evm.model.chr3B.1891;evm.model.chr3B.1889;evm.model.chr3B.1888;evm.model.chr3B.1887;evm.model.chr3B.1886;evm.model.chr3B.1885			evm;evm;evm;evm;evm;evm;MERGED__evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
