signature gene	pHMM hits	e-value	bit score	number of seeds
evm	BURP	1.3e-65	220.2	101
evm	p450	1.7e-103	346.1	50
evm	Terpene_synth_C	1.1e-43	148.8	?
evm	Terpene_synth	1.2e-26	92.8	?
evm	p450	1.5e-101	339.7	50
evm	p450	8.9e-14	50.2	50
evm	p450	4.4e-16	57.9	50
evm	p450	3.8e-106	354.8	50
evm	p450	8.8e-07	27.2	50
evm	p450	4.6e-08	31.4	50
evm	p450	3.9e-109	364.6	50
evm	p450	4.3e-102	341.4	50
evm	p450	4e-60	203.0	50
evm	p450	5.1e-27	93.9	50
evm	p450	7.2e-73	245.1	50
evm	p450	8.2e-58	195.4	50
evm	p450	8.3e-106	353.6	50
evm	p450	1.6e-25	88.9	50
evm	p450	9.3e-71	238.1	50
evm	Cu_amine_oxid	9.5e-111	369.7	334
evm	Cu_amine_oxid	1.6e-13	49.5	334
evm	Epimerase	1e-48	165.1	96
evm	Epimerase	6.6e-55	185.4	96
evm	2OG-FeII_Oxy	1.6e-12	47.0	136
evm	DIOX_N	5.5e-27	94.1	384
evm	DIOX_N	9.8e-27	93.3	384
evm	DIOX_N	4.2e-27	94.4	384
evm	p450	1.3e-33	115.6	50
evm	p450	1e-34	119.3	50
evm	polyprenyl_synt	5.5e-34	116.5	505
evm	p450	1.8e-98	329.5	50
evm	Methyltransf_2	9.6e-24	83.0	9
evm	p450	4e-23	81.1	50
evm	p450	8.7e-35	119.5	50
evm	Methyltransf_2	9.4e-16	56.9	9
evm	AMP-binding	3.5e-85	285.3	145
evm	Methyltransf_2	2e-19	68.9	9
evm	Methyltransf_2	6.6e-17	60.6	9
evm	Methyltransf_2	8.9e-17	60.2	9
evm	Methyltransf_2	6.6e-17	60.6	9
evm	Methyltransf_2	7.4e-18	63.8	9
MERGED__evm	Methyltransf_2	2.7e-18	65.2	9
evm	Methyltransf_2	2.5e-18	65.3	9
evm	p450	1.8e-40	138.2	50
evm	p450	8.6e-07	27.2	50
evm	p450	1.1e-09	36.8	50
evm	p450	1.3e-116	389.3	50
evm	p450	1.1e-117	392.8	50
evm	Cellulose_synt	6.9e-292	969.5	12
