BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr4_PeraA_c46	cf_putative	""	2416284;2658126	evm.model.chr4A.401;evm.model.chr4A.403;evm.model.chr4A.404;evm.model.chr4A.405;evm.model.chr4A.406;evm.model.chr4A.407;evm.model.chr4A.408;evm.model.chr4A.409;evm.model.chr4A.410;evm.model.chr4A.411;evm.model.chr4A.412;evm.model.chr4A.413;evm.model.chr4A.414;evm.model.chr4A.415;evm.model.chr4A.416;evm.model.chr4A.417;evm.model.chr4A.418;evm.model.chr4A.419;evm.model.chr4A.420;evm.model.chr4A.423;evm.model.chr4A.424;evm.model.chr4A.425;evm.model.chr4A.426;evm.model.chr4A.427;evm.model.chr4A.428;evm.model.chr4A.429;evm.model.chr4A.430;evm.model.chr4A.431;evm.model.chr4A.432;evm.model.chr4A.433;evm.model.chr4A.434;evm.model.chr4A.435;evm.model.chr4A.436;evm.model.chr4A.437;evm.model.chr4A.438;evm.model.chr4A.440;evm.model.chr4A.445;evm.model.chr4A.447;evm.model.chr4A.449;evm.model.chr4A.453				-		N/A
chr4_PeraA_c47	putative	""	18374357;18471414	evm.model.chr4A.2112;evm.model.chr4A.2113;evm.model.chr4A.2114;evm.model.chr4A.2115;evm.model.chr4A.2116;evm.model.chr4A.2117;evm.model.chr4A.2118;evm.model.chr4A.2119;evm.model.chr4A.2120;evm.model.chr4A.2122;evm.model.chr4A.2124			evm;evm;evm;evm;evm;evm;evm	-		N/A
chr4_PeraA_c48	cf_putative	""	19823646;19912336	evm.model.chr4A.2280;evm.model.chr4A.2281;evm.model.chr4A.2282;evm.model.chr4A.2283;evm.model.chr4A.2284;evm.model.chr4A.2285;evm.model.chr4A.2286;evm.model.chr4A.2287;evm.model.chr4A.2288;evm.model.chr4A.2289;evm.model.chr4A.2291;evm.model.chr4A.2292				-		N/A
chr4_PeraA_c49	cf_putative	""	23166177;23334296	evm.model.chr4A.2718;evm.model.chr4A.2719;evm.model.chr4A.2720;evm.model.chr4A.2721;evm.model.chr4A.2722;evm.model.chr4A.2723;evm.model.chr4A.2724;evm.model.chr4A.2725;___NO_NA_206;evm.model.chr4A.2726;evm.model.chr4A.2727;evm.model.chr4A.2728;evm.model.chr4A.2729;evm.model.chr4A.2730;evm.model.chr4A.2731;evm.model.chr4A.2732;evm.model.chr4A.2733;evm.model.chr4A.2734				-		N/A
chr4_PeraA_c50	putative	""	25701796;25893525	evm.model.chr4A.3073;evm.model.chr4A.3074;evm.model.chr4A.3075;evm.model.chr4A.3076;evm.model.chr4A.3077;evm.model.chr4A.3078;evm.model.chr4A.3079;evm.model.chr4A.3080;evm.model.chr4A.3081;MERGED__evm.model.chr4A.3082;evm.model.chr4A.3084;evm.model.chr4A.3085;evm.model.chr4A.3086;evm.model.chr4A.3087;evm.model.chr4A.3088;evm.model.chr4A.3089;evm.model.chr4A.3090;evm.model.chr4A.3091;evm.model.chr4A.3092;evm.model.chr4A.3093;evm.model.chr4A.3094;evm.model.chr4A.3095;evm.model.chr4A.3096;evm.model.chr4A.3097;evm.model.chr4A.3098;evm.model.chr4A.3099;evm.model.chr4A.3100;evm.model.chr4A.3101;evm.model.chr4A.3102;evm.model.chr4A.3103;evm.model.chr4A.3104;evm.model.chr4A.3105;evm.model.chr4A.3106;evm.model.chr4A.3107;evm.model.chr4A.3108;evm.model.chr4A.3109;evm.model.chr4A.3110			evm;evm;evm;evm;evm;evm;evm	-		N/A
chr4_PeraA_c51	cyclopeptide	""	26646006;26937246	evm.model.chr4A.3228;evm.model.chr4A.3229;evm.model.chr4A.3230;evm.model.chr4A.3231;evm.model.chr4A.3232;evm.model.chr4A.3233;evm.model.chr4A.3234;evm.model.chr4A.3236;evm.model.chr4A.3237;evm.model.chr4A.3238;evm.model.chr4A.3239;evm.model.chr4A.3240;evm.model.chr4A.3241;evm.model.chr4A.3242;evm.model.chr4A.3243;evm.model.chr4A.3244;evm.model.chr4A.3245;evm.model.chr4A.3246;evm.model.chr4A.3247;evm.model.chr4A.3248;evm.model.chr4A.3249;evm.model.chr4A.3250;evm.model.chr4A.3251;evm.model.chr4A.3252;evm.model.chr4A.3253;evm.model.chr4A.3254;evm.model.chr4A.3255;evm.model.chr4A.3256;evm.model.chr4A.3257;evm.model.chr4A.3258;evm.model.chr4A.3259;evm.model.chr4A.3260;evm.model.chr4A.3261;evm.model.chr4A.3262;evm.model.chr4A.3264;evm.model.chr4A.3265;evm.model.chr4A.3266;evm.model.chr4A.3267;evm.model.chr4A.3268;evm.model.chr4A.3269;evm.model.chr4A.3270;evm.model.chr4A.3271;evm.model.chr4A.3272;evm.model.chr4A.3273;evm.model.chr4A.3274			evm;evm;evm	-		N/A
chr4_PeraA_c52	cf_putative	""	29032309;29100270	evm.model.chr4A.3633;evm.model.chr4A.3634;evm.model.chr4A.3635;evm.model.chr4A.3636;evm.model.chr4A.3637;evm.model.chr4A.3638;evm.model.chr4A.3639;evm.model.chr4A.3641;evm.model.chr4A.3642				-		N/A
