signature gene	pHMM hits	e-value	bit score	number of seeds
evm	p450	1.6e-106	356.0	50
evm	p450	4.9e-107	357.7	50
evm	p450	4.8e-101	338.0	50
evm	p450	1.5e-64	217.6	50
evm	p450	2.3e-65	220.3	50
evm	p450	4.8e-100	334.7	50
evm	Amino_oxidase	9.5e-19	67.2	83
evm	Transferase	6.7e-41	139.5	7
evm	Transferase	4.5e-10	37.9	7
evm	Transferase	2.7e-18	65.0	7
evm	Transferase	3.3e-81	272.3	7
evm	Transferase	1.1e-85	287.0	7
evm	COesterase	6.9e-12	44.2	?
evm	p450	2.9e-105	351.9	50
evm	BURP	4.7e-65	218.3	101
evm	BURP	2.6e-63	212.6	101
evm	BURP	4.1e-65	218.5	101
