BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr4_PeraB_c40	cf_putative	""	2349637;2572991	evm.model.chr4B.4154;evm.model.chr4B.4153;evm.model.chr4B.4152;evm.model.chr4B.4151;evm.model.chr4B.4150;evm.model.chr4B.4149;evm.model.chr4B.4148;evm.model.chr4B.4146;evm.model.chr4B.4144;evm.model.chr4B.4143;evm.model.chr4B.4142;evm.model.chr4B.4141;evm.model.chr4B.4140;evm.model.chr4B.4139;evm.model.chr4B.4138;evm.model.chr4B.4137;evm.model.chr4B.4136;evm.model.chr4B.4135;evm.model.chr4B.4134;evm.model.chr4B.4133;evm.model.chr4B.4132;evm.model.chr4B.4131;evm.model.chr4B.4130;evm.model.chr4B.4129;evm.model.chr4B.4127;evm.model.chr4B.4126;evm.model.chr4B.4125;evm.model.chr4B.4123;evm.model.chr4B.4122;evm.model.chr4B.4121;evm.model.chr4B.4120;evm.model.chr4B.4119;evm.model.chr4B.4118;evm.model.chr4B.4117;evm.model.chr4B.4116;evm.model.chr4B.4115;evm.model.chr4B.4114;evm.model.chr4B.4113;evm.model.chr4B.4111;evm.model.chr4B.4106;evm.model.chr4B.4104				-		N/A
chr4_PeraB_c41	cf_putative	""	19193758;19342383	evm.model.chr4B.2312;evm.model.chr4B.2311;evm.model.chr4B.2310;evm.model.chr4B.2309;evm.model.chr4B.2308;evm.model.chr4B.2307;evm.model.chr4B.2306;evm.model.chr4B.2305;evm.model.chr4B.2304;evm.model.chr4B.2303;evm.model.chr4B.2301;evm.model.chr4B.2300;evm.model.chr4B.2299;evm.model.chr4B.2297;evm.model.chr4B.2295;evm.model.chr4B.2294				-		N/A
chr4_PeraB_c42	cf_putative	""	22153797;22324153	evm.model.chr4B.1916;evm.model.chr4B.1915;evm.model.chr4B.1914;evm.model.chr4B.1913;evm.model.chr4B.1912;evm.model.chr4B.1911;evm.model.chr4B.1910;evm.model.chr4B.1909;evm.model.chr4B.1908;evm.model.chr4B.1907;evm.model.chr4B.1906;evm.model.chr4B.1905;evm.model.chr4B.1904;evm.model.chr4B.1903;evm.model.chr4B.1902;evm.model.chr4B.1901;evm.model.chr4B.1900				-		N/A
chr4_PeraB_c43	putative	""	24525452;24709933	evm.model.chr4B.1560;evm.model.chr4B.1559;evm.model.chr4B.1558;evm.model.chr4B.1557;evm.model.chr4B.1556;evm.model.chr4B.1555;evm.model.chr4B.1554;evm.model.chr4B.1553;evm.model.chr4B.1552;evm.model.chr4B.1551;evm.model.chr4B.1550;evm.model.chr4B.1549;evm.model.chr4B.1548;evm.model.chr4B.1547;evm.model.chr4B.1546;evm.model.chr4B.1545;evm.model.chr4B.1544;evm.model.chr4B.1543;evm.model.chr4B.1542;evm.model.chr4B.1541;evm.model.chr4B.1540;evm.model.chr4B.1539;evm.model.chr4B.1538;evm.model.chr4B.1537;evm.model.chr4B.1536;evm.model.chr4B.1535;evm.model.chr4B.1534;evm.model.chr4B.1533;evm.model.chr4B.1532;evm.model.chr4B.1531;evm.model.chr4B.1530;evm.model.chr4B.1529;evm.model.chr4B.1528;evm.model.chr4B.1526;evm.model.chr4B.1525;evm.model.chr4B.1524;evm.model.chr4B.1523;evm.model.chr4B.1522			evm;evm;evm;evm;evm;evm	-		N/A
chr4_PeraB_c44	cyclopeptide	""	25416332;25681871	evm.model.chr4B.1407;evm.model.chr4B.1406;evm.model.chr4B.1405;evm.model.chr4B.1404;evm.model.chr4B.1403;evm.model.chr4B.1401;evm.model.chr4B.1400;evm.model.chr4B.1399;evm.model.chr4B.1398;evm.model.chr4B.1397;evm.model.chr4B.1396;evm.model.chr4B.1395;evm.model.chr4B.1394;evm.model.chr4B.1393;evm.model.chr4B.1392;evm.model.chr4B.1391;evm.model.chr4B.1390;evm.model.chr4B.1387;evm.model.chr4B.1386;evm.model.chr4B.1385;evm.model.chr4B.1384;evm.model.chr4B.1383;evm.model.chr4B.1382;evm.model.chr4B.1381;evm.model.chr4B.1380;evm.model.chr4B.1379;evm.model.chr4B.1378;evm.model.chr4B.1377;evm.model.chr4B.1376;evm.model.chr4B.1375;evm.model.chr4B.1374;evm.model.chr4B.1373;evm.model.chr4B.1371;evm.model.chr4B.1370;evm.model.chr4B.1369;evm.model.chr4B.1368;evm.model.chr4B.1367;evm.model.chr4B.1366;evm.model.chr4B.1364			evm;evm;evm	-		N/A
chr4_PeraB_c45	cf_putative	""	27738841;27792807	evm.model.chr4B.1009;MERGED__evm.model.chr4B.1007;evm.model.chr4B.1006;evm.model.chr4B.1005;evm.model.chr4B.1004;evm.model.chr4B.1003;evm.model.chr4B.1002;evm.model.chr4B.1001				-		N/A
