gene ID	gene start	gene end	gene strand	smCOG	locus_tag	annotation
evm	2349637	2350138	-		evm	unannotated orf
evm	2350222	2351587	-		evm	unannotated orf
evm	2352190	2353930	-		evm	unannotated orf
evm	2360230	2360968	+		evm	unannotated orf
evm	2361451	2363400	-		evm	unannotated orf
evm	2372815	2376677	+		evm	unannotated orf
evm	2381670	2382286	-		evm	unannotated orf
evm	2383673	2384179	-		evm	unannotated orf
evm	2385686	2388271	+		evm	unannotated orf
evm	2388994	2390641	-		evm	unannotated orf
evm	2391224	2392082	+		evm	unannotated orf
evm	2392647	2393395	-		evm	unannotated orf
evm	2395050	2397176	-		evm	unannotated orf
evm	2399369	2402171	-		evm	unannotated orf
evm	2403756	2405300	-		evm	unannotated orf
evm	2410913	2412287	-		evm	unannotated orf
evm	2412618	2415191	+		evm	unannotated orf
evm	2416933	2420474	+		evm	unannotated orf
evm	2430493	2432680	+		evm	unannotated orf
evm	2433536	2436140	-		evm	unannotated orf
evm	2436577	2439316	+		evm	unannotated orf
evm	2439761	2440835	-		evm	unannotated orf
evm	2441562	2442914	-		evm	unannotated orf
evm	2443421	2448960	-		evm	unannotated orf
evm	2453171	2458828	-		evm	unannotated orf
evm	2461809	2463645	-		evm	unannotated orf
evm	2480655	2484268	-		evm	unannotated orf
evm	2491160	2494260	+		evm	unannotated orf
evm	2494747	2495431	+		evm	unannotated orf
evm	2498966	2499680	+		evm	unannotated orf
evm	2510528	2513983	+		evm	unannotated orf
evm	2515306	2516404	+		evm	unannotated orf
evm	2517172	2518871	-		evm	unannotated orf
evm	2521608	2523927	-		evm	unannotated orf
evm	2527494	2528679	-		evm	unannotated orf
evm	2529049	2529358	-		evm	unannotated orf
evm	2530704	2531660	+		evm	unannotated orf
evm	2532941	2533828	-		evm	unannotated orf
evm	2537650	2537914	-		evm	unannotated orf
evm	2556152	2557969	-		evm	unannotated orf
evm	2571571	2572991	+		evm	unannotated orf
evm	19193758	19199824	+		evm	unannotated orf
evm	19206411	19206843	+		evm	unannotated orf
evm	19210867	19211716	+		evm	unannotated orf
evm	19214060	19215050	-		evm	unannotated orf
evm	19215853	19216303	-		evm	unannotated orf
evm	19231507	19232803	+		evm	unannotated orf
evm	19235168	19237263	+		evm	unannotated orf
evm	19237942	19239454	-		evm	unannotated orf
evm	19244665	19245981	+		evm	unannotated orf
evm	19248479	19249817	-		evm	unannotated orf
evm	19264210	19264526	+		evm	unannotated orf
evm	19269564	19271686	+		evm	unannotated orf
evm	19285752	19292253	+		evm	unannotated orf
evm	19304779	19313536	-		evm	unannotated orf
evm	19333137	19334003	+		evm	unannotated orf
evm	19335996	19342383	-		evm	unannotated orf
evm	22153797	22158621	-		evm	unannotated orf
evm	22161501	22168714	+		evm	unannotated orf
evm	22179590	22181078	+		evm	unannotated orf
evm	22183948	22195835	-		evm	unannotated orf
evm	22202885	22203089	-		evm	unannotated orf
evm	22210952	22212045	+		evm	unannotated orf
evm	22213482	22215269	-		evm	unannotated orf
evm	22228671	22230162	-		evm	unannotated orf
evm	22245329	22246894	+		evm	unannotated orf
evm	22247278	22248758	+		evm	unannotated orf
evm	22261454	22262468	-		evm	unannotated orf
evm	22262607	22262985	-		evm	unannotated orf
evm	22270889	22275746	-		evm	unannotated orf
evm	22285566	22285914	+		evm	unannotated orf
evm	22291499	22291883	+		evm	unannotated orf
evm	22310634	22311204	+		evm	unannotated orf
evm	22317675	22324153	+		evm	unannotated orf
evm	24525452	24525851	+		evm	unannotated orf
evm	24526290	24531622	-		evm	unannotated orf
evm	24540733	24541042	-		evm	unannotated orf
evm	24543604	24545379	-		evm	unannotated orf
evm	24546474	24551521	-		evm	unannotated orf
evm	24552614	24554256	+		evm	unannotated orf
evm	24557454	24559627	-		evm	unannotated orf
evm	24561597	24564789	-		evm	unannotated orf
evm	24567124	24574929	+		evm	unannotated orf
evm	24578292	24581571	+		evm	unannotated orf
evm	24584876	24588157	+		evm	unannotated orf
evm	24589480	24590032	+		evm	unannotated orf
evm	24590093	24590504	+		evm	unannotated orf
evm	24593400	24594777	+		evm	unannotated orf
evm	24596340	24597627	-		evm	unannotated orf
evm	24605982	24607794	+		evm	unannotated orf
evm	24608816	24610328	+		evm	unannotated orf
evm	24610978	24612722	+		evm	unannotated orf
evm	24613040	24616126	-		evm	unannotated orf
evm	24622460	24623320	+		evm	unannotated orf
evm	24624318	24627985	+		evm	unannotated orf
evm	24628995	24633997	-		evm	unannotated orf
evm	24640717	24642273	-		evm	unannotated orf
evm	24646777	24651426	+		evm	unannotated orf
evm	24653381	24655056	+		evm	unannotated orf
evm	24656522	24658675	-		evm	unannotated orf
evm	24660895	24667500	+		evm	unannotated orf
evm	24668432	24670424	+		evm	unannotated orf
evm	24673359	24674241	-		evm	unannotated orf
evm	24675014	24679522	+		evm	unannotated orf
evm	24682096	24684794	+		evm	unannotated orf
evm	24689117	24689948	+		evm	unannotated orf
evm	24691500	24693910	+		evm	unannotated orf
evm	24696760	24697187	+		evm	unannotated orf
evm	24697264	24699105	+		evm	unannotated orf
evm	24700209	24705221	+		evm	unannotated orf
evm	24706756	24707533	-		evm	unannotated orf
evm	24709330	24709933	-		evm	unannotated orf
evm	25416113	25419093	+		evm	unannotated orf
evm	25426145	25430096	+		evm	unannotated orf
evm	25432940	25435755	+		evm	unannotated orf
evm	25436548	25443020	+		evm	unannotated orf
evm	25445113	25447725	+		evm	unannotated orf
evm	25453231	25454735	+		evm	unannotated orf
evm	25456791	25461994	-		evm	unannotated orf
evm	25464282	25468664	+		evm	unannotated orf
evm	25469373	25470953	-		evm	unannotated orf
evm	25476769	25479440	-		evm	unannotated orf
evm	25480200	25481282	-		evm	unannotated orf
evm	25483287	25483767	+		evm	unannotated orf
evm	25484951	25487590	+		evm	unannotated orf
evm	25488319	25491753	-		evm	unannotated orf
evm	25494228	25496318	+		evm	unannotated orf
evm	25503240	25504083	+		evm	unannotated orf
evm	25505882	25508643	-		evm	unannotated orf
evm	25514980	25522559	+		evm	unannotated orf
evm	25523025	25524312	-		evm	unannotated orf
evm	25525845	25528391	-		evm	unannotated orf
evm	25530167	25531293	+		evm	unannotated orf
evm	25540193	25542236	+		evm	unannotated orf
evm	25548088	25550166	+		evm	unannotated orf
evm	25555960	25558010	+		evm	unannotated orf
evm	25562423	25564438	+		evm	unannotated orf
evm	25567721	25569838	+		evm	unannotated orf
evm	25574792	25577140	+		evm	unannotated orf
evm	25578368	25581358	+		evm	unannotated orf
evm	25583806	25589297	+		evm	unannotated orf
evm	25593795	25602953	-		evm	unannotated orf
evm	25629239	25629908	+		evm	unannotated orf
evm	25634805	25640644	+		evm	unannotated orf
evm	25641935	25654388	-		evm	unannotated orf
evm	25655487	25657915	-		evm	unannotated orf
evm	25659018	25661557	+		evm	unannotated orf
evm	25661868	25663926	-		evm	unannotated orf
evm	25667382	25668533	+		evm	unannotated orf
evm	25669513	25673467	-		evm	unannotated orf
evm	25680450	25683407	-		evm	unannotated orf
evm	27738841	27740945	+		evm	unannotated orf
MERGED__evm	27743184	27747265	+		MERGED__evm	unannotated orf
evm	27752412	27760163	+		evm	unannotated orf
evm	27760726	27765571	-		evm	unannotated orf
evm	27776831	27777080	+		evm	unannotated orf
evm	27778104	27782868	-		evm	unannotated orf
evm	27789622	27790433	+		evm	unannotated orf
evm	27791339	27792807	-		evm	unannotated orf
