signature gene	pHMM hits	e-value	bit score	number of seeds
evm	Transferase	1.1e-44	152.0	7
evm	Transferase	1.1e-08	33.3	7
evm	Transferase	4.7e-80	268.5	7
evm	Transferase	8.5e-86	287.4	7
evm	COesterase	6.9e-12	44.2	?
evm	p450	2.8e-106	355.2	50
evm	BURP	1.3e-64	217.0	101
evm	BURP	1.3e-64	216.9	101
evm	BURP	1.3e-64	217.0	101
