signature gene	pHMM hits	e-value	bit score	number of seeds
evm	Methyltransf_2	6.8e-20	70.4	9
evm	Methyltransf_2	5.6e-18	64.2	9
evm	Methyltransf_2	1.8e-21	75.6	9
evm	Chal_sti_synt_C	2.3e-10	39.8	?
evm	BURP	3.4e-65	218.8	101
evm	p450	1.5e-25	89.1	50
evm	Epimerase	5.5e-05	21.9	96
evm	Epimerase	1.1e-08	34.0	96
evm	UDPGT_2	3.3e-17	61.9	248
MERGED__evm	UDPGT_2	1.9e-15	56.1	248
evm	SE	2.6e-105	350.6	12
evm	Glycos_transf_2	1.3e-13	50.3	?
evm	Aminotran_1_2	1.5e-18	66.3	48
evm	UDPGT_2	8.1e-31	106.7	248
evm	UDPGT_2	1.9e-35	122.0	248
evm	p450	2.1e-64	217.2	50
evm	UDPGT_2	7.3e-35	120.1	248
evm	UDPGT_2	1.4e-30	105.9	248
evm	Chal_sti_synt_C	5.7e-42	142.4	?
evm	Chal_sti_synt_N	7.2e-17	60.7	?
evm	Chal_sti_synt_N	2.9e-19	68.6	?
evm	Aminotran_1_2	5.4e-68	229.0	48
evm	Chal_sti_synt_N	5.2e-19	67.7	?
evm	AMP-binding	1.1e-89	300.1	145
evm	AMP-binding	3e-12	45.0	145
evm	AMP-binding	3.5e-51	173.3	145
evm	DIOX_N	1.1e-22	80.1	384
evm	Cellulose_synt	3.9e-300	996.8	12
evm	p450	1.4e-19	69.4	50
evm	Terpene_synth_C	1e-37	129.2	?
evm	Terpene_synth	1.8e-24	85.6	?
evm	p450	1.9e-104	349.2	50
evm	Terpene_synth_C	1.9e-40	138.1	?
evm	Terpene_synth	2.2e-24	85.4	?
