BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr5_PeraB_c53	cf_putative	""	64510;1219115	evm.model.chr5B.13;evm.model.chr5B.14;___NO_NA_210;evm.model.chr5B.15;evm.model.chr5B.16;evm.model.chr5B.17;evm.model.chr5B.18;evm.model.chr5B.19;evm.model.chr5B.20;evm.model.chr5B.21;evm.model.chr5B.22;evm.model.chr5B.24;evm.model.chr5B.25;evm.model.chr5B.26;evm.model.chr5B.28;evm.model.chr5B.29;evm.model.chr5B.30;evm.model.chr5B.31;evm.model.chr5B.32;evm.model.chr5B.33;evm.model.chr5B.35;evm.model.chr5B.36;evm.model.chr5B.37;evm.model.chr5B.39;evm.model.chr5B.40;evm.model.chr5B.41;evm.model.chr5B.42;evm.model.chr5B.43;evm.model.chr5B.44;evm.model.chr5B.45;evm.model.chr5B.46;evm.model.chr5B.47;evm.model.chr5B.48;evm.model.chr5B.49;evm.model.chr5B.50;evm.model.chr5B.51;evm.model.chr5B.52;evm.model.chr5B.53;evm.model.chr5B.57;evm.model.chr5B.58;evm.model.chr5B.59;evm.model.chr5B.60;evm.model.chr5B.61;evm.model.chr5B.62;evm.model.chr5B.63;evm.model.chr5B.64;evm.model.chr5B.65;evm.model.chr5B.66;evm.model.chr5B.67;evm.model.chr5B.68;evm.model.chr5B.69;evm.model.chr5B.71;evm.model.chr5B.72;evm.model.chr5B.74;evm.model.chr5B.75;evm.model.chr5B.76;evm.model.chr5B.78;evm.model.chr5B.80;evm.model.chr5B.81;evm.model.chr5B.82;evm.model.chr5B.83;evm.model.chr5B.84;evm.model.chr5B.85;evm.model.chr5B.86;evm.model.chr5B.87;evm.model.chr5B.88;evm.model.chr5B.89;evm.model.chr5B.91;evm.model.chr5B.92;evm.model.chr5B.95;evm.model.chr5B.97;evm.model.chr5B.98;evm.model.chr5B.100;evm.model.chr5B.101;evm.model.chr5B.102;evm.model.chr5B.103;evm.model.chr5B.104;evm.model.chr5B.105;MERGED__evm.model.chr5B.107;evm.model.chr5B.108;evm.model.chr5B.109;evm.model.chr5B.111;evm.model.chr5B.112;evm.model.chr5B.113;evm.model.chr5B.114;evm.model.chr5B.115;evm.model.chr5B.116;evm.model.chr5B.118;evm.model.chr5B.120;evm.model.chr5B.121;evm.model.chr5B.122;evm.model.chr5B.123;evm.model.chr5B.124;evm.model.chr5B.125;evm.model.chr5B.126;evm.model.chr5B.127;evm.model.chr5B.128;evm.model.chr5B.129;evm.model.chr5B.130;evm.model.chr5B.131;evm.model.chr5B.133;evm.model.chr5B.134;evm.model.chr5B.135				-		N/A
chr5_PeraB_c54	cf_putative	""	5052452;5259194	evm.model.chr5B.541;evm.model.chr5B.542;evm.model.chr5B.543;evm.model.chr5B.544;evm.model.chr5B.545;MERGED__evm.model.chr5B.546;evm.model.chr5B.547;evm.model.chr5B.550;evm.model.chr5B.551;evm.model.chr5B.552;evm.model.chr5B.553				-		N/A
chr5_PeraB_c55	terpene;polyketide	""	9029467;9358801	evm.model.chr5B.904;evm.model.chr5B.905;evm.model.chr5B.906;evm.model.chr5B.907;evm.model.chr5B.908;evm.model.chr5B.909;evm.model.chr5B.911;evm.model.chr5B.912;evm.model.chr5B.913;evm.model.chr5B.914;evm.model.chr5B.915;evm.model.chr5B.917;evm.model.chr5B.920;evm.model.chr5B.923;evm.model.chr5B.924;evm.model.chr5B.925;evm.model.chr5B.926;evm.model.chr5B.927;evm.model.chr5B.928			evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr5_PeraB_c56	saccharide	""	19052324;19833014	evm.model.chr5B.1834;evm.model.chr5B.1835;evm.model.chr5B.1837;evm.model.chr5B.1838;evm.model.chr5B.1839;evm.model.chr5B.1840;evm.model.chr5B.1841;evm.model.chr5B.1842;evm.model.chr5B.1843;evm.model.chr5B.1844;evm.model.chr5B.1847;evm.model.chr5B.1848;evm.model.chr5B.1849;evm.model.chr5B.1850;evm.model.chr5B.1851;evm.model.chr5B.1853;evm.model.chr5B.1854;evm.model.chr5B.1855;evm.model.chr5B.1857;evm.model.chr5B.1858;evm.model.chr5B.1859;evm.model.chr5B.1861;evm.model.chr5B.1862;evm.model.chr5B.1863;evm.model.chr5B.1864;evm.model.chr5B.1866;evm.model.chr5B.1867;evm.model.chr5B.1868;evm.model.chr5B.1870;evm.model.chr5B.1872;evm.model.chr5B.1873;evm.model.chr5B.1874;evm.model.chr5B.1875;evm.model.chr5B.1876;evm.model.chr5B.1877;evm.model.chr5B.1878;evm.model.chr5B.1879;evm.model.chr5B.1881;evm.model.chr5B.1882;evm.model.chr5B.1883;evm.model.chr5B.1885;evm.model.chr5B.1887;evm.model.chr5B.1888;evm.model.chr5B.1889;evm.model.chr5B.1890;evm.model.chr5B.1891;evm.model.chr5B.1893;evm.model.chr5B.1894;evm.model.chr5B.1895;evm.model.chr5B.1897;evm.model.chr5B.1898;evm.model.chr5B.1899;evm.model.chr5B.1900;evm.model.chr5B.1903;evm.model.chr5B.1904;evm.model.chr5B.1905;evm.model.chr5B.1906;evm.model.chr5B.1907;evm.model.chr5B.1908;evm.model.chr5B.1909;___NO_NA_220;evm.model.chr5B.1911;evm.model.chr5B.1912;evm.model.chr5B.1913;evm.model.chr5B.1914;evm.model.chr5B.1915;evm.model.chr5B.1916;evm.model.chr5B.1917;evm.model.chr5B.1918;evm.model.chr5B.1919;MERGED__evm.model.chr5B.1920;evm.model.chr5B.1921;evm.model.chr5B.1923;evm.model.chr5B.1924;evm.model.chr5B.1925;evm.model.chr5B.1926;evm.model.chr5B.1928;evm.model.chr5B.1929;evm.model.chr5B.1933			evm;evm;evm;evm;evm;MERGED__evm	-		N/A
chr5_PeraB_c57	cf_putative	""	26301659;26737448	evm.model.chr5B.2686;evm.model.chr5B.2687;evm.model.chr5B.2688;evm.model.chr5B.2689;evm.model.chr5B.2690;evm.model.chr5B.2691;evm.model.chr5B.2692;evm.model.chr5B.2693;evm.model.chr5B.2695;evm.model.chr5B.2696;evm.model.chr5B.2697;evm.model.chr5B.2698;___NO_NA_228;evm.model.chr5B.2699;evm.model.chr5B.2700;evm.model.chr5B.2701;evm.model.chr5B.2703;evm.model.chr5B.2704;evm.model.chr5B.2706;evm.model.chr5B.2707;evm.model.chr5B.2709;evm.model.chr5B.2710;evm.model.chr5B.2711;evm.model.chr5B.2713;evm.model.chr5B.2717;evm.model.chr5B.2720;evm.model.chr5B.2721;evm.model.chr5B.2722;evm.model.chr5B.2724;evm.model.chr5B.2725;evm.model.chr5B.2726;evm.model.chr5B.2727;evm.model.chr5B.2728;evm.model.chr5B.2729;evm.model.chr5B.2730;evm.model.chr5B.2731;evm.model.chr5B.2732;evm.model.chr5B.2733;evm.model.chr5B.2734;evm.model.chr5B.2735;evm.model.chr5B.2736;evm.model.chr5B.2737;evm.model.chr5B.2738;evm.model.chr5B.2740;evm.model.chr5B.2741;evm.model.chr5B.2742;evm.model.chr5B.2743;evm.model.chr5B.2744				-		N/A
chr5_PeraB_c58	saccharide	""	28986544;29053302	evm.model.chr5B.3120;evm.model.chr5B.3121;evm.model.chr5B.3122;evm.model.chr5B.3123;evm.model.chr5B.3124;evm.model.chr5B.3125;evm.model.chr5B.3126;evm.model.chr5B.3127;evm.model.chr5B.3128			evm;evm;evm	-		N/A
chr5_PeraB_c59	polyketide	""	31353836;31394632	evm.model.chr5B.3455;evm.model.chr5B.3456;evm.model.chr5B.3457;evm.model.chr5B.3458;evm.model.chr5B.3459;evm.model.chr5B.3460;evm.model.chr5B.3461			evm;evm;evm	-		N/A
chr5_PeraB_c60	polyketide	""	32366141;32428510	evm.model.chr5B.3612;evm.model.chr5B.3613;evm.model.chr5B.3614;evm.model.chr5B.3615;evm.model.chr5B.3616;evm.model.chr5B.3617;evm.model.chr5B.3618;evm.model.chr5B.3619;evm.model.chr5B.3620;evm.model.chr5B.3621;evm.model.chr5B.3623			evm;evm;evm;evm	-		N/A
chr5_PeraB_c61	terpene	""	32961054;33033430	evm.model.chr5B.3705;evm.model.chr5B.3706;evm.model.chr5B.3707;evm.model.chr5B.3708;evm.model.chr5B.3709;evm.model.chr5B.3710;evm.model.chr5B.3712			evm;evm;evm;evm;evm	-		N/A
chr5_PeraB_c62	cf_putative	""	36655914;36719008	evm.model.chr5B.4411;evm.model.chr5B.4412;evm.model.chr5B.4413;evm.model.chr5B.4414;evm.model.chr5B.4415;evm.model.chr5B.4416;evm.model.chr5B.4417;evm.model.chr5B.4418;evm.model.chr5B.4419;evm.model.chr5B.4420;evm.model.chr5B.4421;evm.model.chr5B.4422				-		N/A
