signature gene	pHMM hits	e-value	bit score	number of seeds
evm	Chal_sti_synt_C	2.3e-10	39.8	?
evm	Terpene_synth_C	9.8e-33	112.8	?
evm	Terpene_synth	2.8e-32	111.1	?
evm	Terpene_synth_C	1.7e-35	121.9	?
evm	Terpene_synth	1.1e-08	34.2	?
evm	Terpene_synth_C	2.4e-37	128.0	?
evm	Terpene_synth	4.3e-31	107.3	?
evm	Terpene_synth_C	9.1e-53	178.5	?
evm	Terpene_synth_C	4.9e-35	120.4	?
evm	Terpene_synth	1.2e-14	53.6	?
evm	Terpene_synth	4.1e-12	45.4	?
evm	p450	7.8e-28	96.6	50
evm	Epimerase	5.5e-05	21.9	96
evm	Epimerase	9.7e-09	34.2	96
evm	UDPGT_2	9.7e-17	60.3	248
evm	UDPGT_2	3.7e-16	58.4	248
MERGED__evm	UDPGT_2	2.4e-15	55.7	248
evm	SE	2e-104	347.7	12
evm	Glycos_transf_2	1.3e-13	50.3	?
evm	Aminotran_1_2	1.1e-19	70.0	48
evm	Chal_sti_synt_C	6e-54	181.3	?
evm	Chal_sti_synt_N	2.2e-19	69.0	?
evm	Aminotran_1_2	1.7e-68	230.6	48
evm	Chal_sti_synt_N	8e-16	57.3	?
evm	Methyltransf_2	1.2e-24	86.0	9
evm	Epimerase	6.8e-08	31.4	96
evm	Chal_sti_synt_N	7.8e-16	57.3	?
evm	Cellulose_synt	1.2e-245	816.6	12
evm	p450	5.9e-43	146.4	50
evm	Terpene_synth_C	5.3e-39	133.4	?
evm	Terpene_synth	2e-24	85.5	?
evm	p450	2.8e-105	351.9	50
evm	Terpene_synth_C	4.8e-40	136.8	?
evm	Terpene_synth	1.1e-24	86.4	?
