signature gene	pHMM hits	e-value	bit score	number of seeds
evm	UDPGT_2	4.9e-21	74.5	248
evm	UDPGT_2	3.2e-28	98.2	248
evm	UDPGT_2	6.8e-12	44.4	248
evm	UDPGT_2	2.3e-30	105.2	248
evm	UDPGT_2	1.6e-10	39.8	248
evm	Epimerase	1.3e-17	63.2	96
evm	UDPGT_2	1e-16	60.3	248
evm	Aminotran_3	3.8e-49	166.7	15
evm	p450	8.5e-53	178.9	50
evm	UDPGT_2	1.1e-74	251.3	248
evm	UDPGT_2	1.9e-68	230.8	248
evm	UDPGT_2	3.7e-69	233.1	248
evm	ERG4_ERG24	2.6e-11	42.1	5
evm	Glycos_transf_2	1.2e-10	40.6	?
evm	p450	3.2e-112	374.8	50
evm	p450	1e-109	366.6	50
evm	p450	5.3e-104	347.7	50
