signature gene	pHMM hits	e-value	bit score	number of seeds
evm	AMP-binding	3.2e-83	278.8	145
evm	UDPGT_2	5.8e-21	74.3	248
evm	UDPGT_2	2e-37	128.5	248
evm	UDPGT_2	1.9e-28	98.9	248
evm	UDPGT_2	1.2e-10	40.2	248
evm	UDPGT_2	4.3e-29	101.0	248
evm	UDPGT_2	4.6e-08	31.7	248
evm	UDPGT_2	6e-15	54.4	248
evm	Epimerase	1.3e-17	63.2	96
evm	UDPGT_2	9e-17	60.4	248
