BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr7_PeraA_c83	cf_putative	""	2166642;2285058	evm.model.chr7B.3303;evm.model.chr7B.3302;evm.model.chr7B.3301;evm.model.chr7B.3300;evm.model.chr7B.3299;evm.model.chr7B.3296;evm.model.chr7B.3295;evm.model.chr7B.3294;evm.model.chr7B.3292;evm.model.chr7B.3291;evm.model.chr7B.3290;evm.model.chr7B.3289;evm.model.chr7B.3288;evm.model.chr7B.3287;evm.model.chr7B.3286				-		N/A
chr7_PeraA_c84	putative	""	10341525;10509233	evm.model.chr7B.2129;evm.model.chr7B.2128;evm.model.chr7B.2127;evm.model.chr7B.2126;evm.model.chr7B.2125;evm.model.chr7B.2124;evm.model.chr7B.2123;evm.model.chr7B.2122;evm.model.chr7B.2121;evm.model.chr7B.2120;evm.model.chr7B.2119;evm.model.chr7B.2118			evm;evm;evm;evm;evm;evm;evm	-		N/A
chr7_PeraA_c85	putative	""	16202821;16390150	evm.model.chr7B.1404;evm.model.chr7B.1403;evm.model.chr7B.1402;evm.model.chr7B.1401;evm.model.chr7B.1400;evm.model.chr7B.1398;evm.model.chr7B.1396;evm.model.chr7B.1395;evm.model.chr7B.1394			evm;evm;evm;evm	-		N/A
chr7_PeraA_c86	cf_putative	""	25492918;25565587	evm.model.chr7B.476;evm.model.chr7B.475;evm.model.chr7B.474;evm.model.chr7B.473;evm.model.chr7B.472				-		N/A
chr7_PeraA_c87	polyketide	""	26829629;27003398	evm.model.chr7B.321;evm.model.chr7B.320;evm.model.chr7B.319;evm.model.chr7B.318;evm.model.chr7B.317;evm.model.chr7B.316;MERGED__evm.model.chr7B.313;evm.model.chr7B.312;evm.model.chr7B.311;evm.model.chr7B.310			evm;evm;MERGED__evm;evm;evm;evm	-		N/A
