signature gene	pHMM hits	e-value	bit score	number of seeds
evm	Aminotran_1_2	3.8e-25	88.0	48
evm	DIOX_N	6.5e-21	74.5	384
evm	DIOX_N	1.5e-20	73.3	384
evm	DIOX_N	7.3e-12	45.3	384
evm	DIOX_N	4.4e-10	39.5	384
evm	DIOX_N	4.2e-11	42.8	384
evm	DIOX_N	7.4e-11	42.0	384
evm	p450	2.8e-43	147.5	50
evm	UbiA	2.1e-08	33.0	1054
evm	UbiA	3.4e-14	51.9	1054
evm	p450	2.7e-88	295.9	50
evm	p450	3.2e-52	177.0	50
evm	p450	2.1e-57	194.1	50
MERGED__evm	Methyltransf_2	8.6e-21	73.4	9
evm	Methyltransf_2	4.7e-15	54.6	9
evm	Chal_sti_synt_N	3.7e-18	64.9	?
evm	Chal_sti_synt_N	3.7e-18	64.9	?
