BGC ID	BGC type	detection rules used	BGC_range	genes	subclusters	NRPSs/PKSs	signature_genes	RiPPs	predicted structure	monomers
chr7_PeraB_c88	cf_putative	""	2243092;2357344	evm.model.chr7A.3616;evm.model.chr7A.3615;evm.model.chr7A.3614;evm.model.chr7A.3613;evm.model.chr7A.3612;evm.model.chr7A.3610;evm.model.chr7A.3609;evm.model.chr7A.3608;evm.model.chr7A.3606;evm.model.chr7A.3605;evm.model.chr7A.3604;evm.model.chr7A.3603;evm.model.chr7A.3602;evm.model.chr7A.3601;evm.model.chr7A.3600				-		N/A
chr7_PeraB_c89	saccharide	""	5860498;5953117	evm.model.chr7A.3089;___NO_NA_301;evm.model.chr7A.3088;evm.model.chr7A.3087;___NO_NA_302;evm.model.chr7A.3086;evm.model.chr7A.3085;evm.model.chr7A.3084;evm.model.chr7A.3083;evm.model.chr7A.3082;evm.model.chr7A.3081;evm.model.chr7A.3080;evm.model.chr7A.3079;evm.model.chr7A.3078;evm.model.chr7A.3077;___NO_NA_303			evm;evm;evm;evm;evm	-		N/A
chr7_PeraB_c90	putative	""	10606171;10785674	evm.model.chr7A.2409;evm.model.chr7A.2408;evm.model.chr7A.2407;evm.model.chr7A.2406;evm.model.chr7A.2405;evm.model.chr7A.2404;evm.model.chr7A.2403;evm.model.chr7A.2402;evm.model.chr7A.2401;evm.model.chr7A.2399;evm.model.chr7A.2398;evm.model.chr7A.2397;evm.model.chr7A.2396;evm.model.chr7A.2395			evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr7_PeraB_c91	putative	""	17570420;17821015	evm.model.chr7A.1589;evm.model.chr7A.1582;evm.model.chr7A.1580;evm.model.chr7A.1576;evm.model.chr7A.1574;evm.model.chr7A.1571			evm;evm;evm;evm	-		N/A
chr7_PeraB_c92	putative	""	26407059;26588510	evm.model.chr7A.629;evm.model.chr7A.628;evm.model.chr7A.627;evm.model.chr7A.626;evm.model.chr7A.625;evm.model.chr7A.624;evm.model.chr7A.623;evm.model.chr7A.620;evm.model.chr7A.619;evm.model.chr7A.618;evm.model.chr7A.617;evm.model.chr7A.616;evm.model.chr7A.615;evm.model.chr7A.614;evm.model.chr7A.613			evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
chr7_PeraB_c93	cf_putative	""	27728374;27814260	evm.model.chr7A.499;evm.model.chr7A.498;evm.model.chr7A.497;evm.model.chr7A.496;evm.model.chr7A.495;evm.model.chr7A.494;evm.model.chr7A.493				-		N/A
chr7_PeraB_c94	putative	""	28395214;28839914	evm.model.chr7A.425;evm.model.chr7A.424;evm.model.chr7A.423;evm.model.chr7A.421;evm.model.chr7A.420;evm.model.chr7A.419;evm.model.chr7A.418;evm.model.chr7A.417;evm.model.chr7A.416;evm.model.chr7A.415;evm.model.chr7A.412;evm.model.chr7A.407;evm.model.chr7A.405;evm.model.chr7A.403;evm.model.chr7A.401;evm.model.chr7A.400;evm.model.chr7A.399;evm.model.chr7A.398;evm.model.chr7A.397;evm.model.chr7A.396;evm.model.chr7A.395;evm.model.chr7A.393;evm.model.chr7A.392;evm.model.chr7A.391;evm.model.chr7A.390;evm.model.chr7A.389;evm.model.chr7A.388;evm.model.chr7A.387;evm.model.chr7A.386;evm.model.chr7A.385			evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm;evm	-		N/A
