gene ID	gene start	gene end	gene strand	smCOG	locus_tag	annotation
evm	2243092	2248685	+		evm	unannotated orf
evm	2250334	2257889	+		evm	unannotated orf
evm	2258358	2259207	-		evm	unannotated orf
evm	2260074	2261952	+		evm	unannotated orf
evm	2262545	2268760	-		evm	unannotated orf
evm	2270939	2272929	+		evm	unannotated orf
evm	2274040	2275682	-		evm	unannotated orf
evm	2277993	2278383	+		evm	unannotated orf
evm	2285636	2286276	-		evm	unannotated orf
evm	2294365	2296234	-		evm	unannotated orf
evm	2311790	2317125	-		evm	unannotated orf
evm	2327271	2330629	-		evm	unannotated orf
evm	2341920	2344881	-		evm	unannotated orf
evm	2346006	2348152	+		evm	unannotated orf
evm	2350809	2357344	-		evm	unannotated orf
evm	5868811	5871997	+		evm	unannotated orf
___NO_NA_301	5871405	5871756	-		___NO_NA_301	___NO_NA_301
evm	5878121	5881803	-		evm	unannotated orf
evm	5892085	5895249	+		evm	unannotated orf
___NO_NA_302	5894678	5895029	-		___NO_NA_302	___NO_NA_302
evm	5896765	5899097	+		evm	unannotated orf
evm	5900884	5901331	-		evm	unannotated orf
evm	5903183	5907532	-		evm	unannotated orf
evm	5910861	5912134	+		evm	unannotated orf
evm	5913776	5916010	-		evm	unannotated orf
evm	5922392	5929166	+		evm	unannotated orf
evm	5930195	5932323	-		evm	unannotated orf
evm	5934318	5939749	+		evm	unannotated orf
evm	5943808	5944804	-		evm	unannotated orf
evm	5947771	5948689	+		evm	unannotated orf
___NO_NA_303	5950697	5951473	-		___NO_NA_303	___NO_NA_303
evm	10604923	10607374	-		evm	unannotated orf
evm	10607654	10607960	-		evm	unannotated orf
evm	10620597	10624931	+		evm	unannotated orf
evm	10634940	10638629	+		evm	unannotated orf
evm	10640730	10643325	+		evm	unannotated orf
evm	10659693	10661097	+		evm	unannotated orf
evm	10697328	10698691	+		evm	unannotated orf
evm	10698985	10701736	-		evm	unannotated orf
evm	10705188	10707027	-		evm	unannotated orf
evm	10752842	10753130	-		evm	unannotated orf
evm	10757279	10762288	-		evm	unannotated orf
evm	10765824	10767470	-		evm	unannotated orf
evm	10769797	10771248	-		evm	unannotated orf
evm	10775292	10783378	-		evm	unannotated orf
evm	17560934	17571624	+		evm	unannotated orf
evm	17599984	17601483	-		evm	unannotated orf
evm	17703416	17705397	-		evm	unannotated orf
evm	17728693	17731786	+		evm	unannotated orf
evm	17757112	17763175	+		evm	unannotated orf
evm	17789080	17791451	-		evm	unannotated orf
evm	26421683	26422284	-		evm	unannotated orf
evm	26426129	26427518	-		evm	unannotated orf
evm	26445713	26447066	-		evm	unannotated orf
evm	26448623	26450012	-		evm	unannotated orf
evm	26461967	26462457	+		evm	unannotated orf
evm	26474426	26476241	+		evm	unannotated orf
evm	26503059	26503563	+		evm	unannotated orf
evm	26522244	26528334	+		evm	unannotated orf
evm	26530850	26532233	+		evm	unannotated orf
evm	26534345	26535725	-		evm	unannotated orf
evm	26545534	26553514	+		evm	unannotated orf
evm	26553602	26562165	+		evm	unannotated orf
evm	26563363	26563600	+		evm	unannotated orf
evm	26571788	26573886	+		evm	unannotated orf
evm	26578478	26581705	-		evm	unannotated orf
evm	27728374	27729608	-		evm	unannotated orf
evm	27731448	27746425	-		evm	unannotated orf
evm	27748074	27752128	-		evm	unannotated orf
evm	27756610	27758739	-		evm	unannotated orf
evm	27789554	27791724	-		evm	unannotated orf
evm	27800847	27803017	-		evm	unannotated orf
evm	27812163	27814260	+		evm	unannotated orf
evm	28402751	28406318	+		evm	unannotated orf
evm	28418159	28419598	-		evm	unannotated orf
evm	28423317	28424757	-		evm	unannotated orf
evm	28445524	28445806	-		evm	unannotated orf
evm	28453906	28454581	-		evm	unannotated orf
evm	28469328	28471385	+		evm	unannotated orf
evm	28477305	28478741	-		evm	unannotated orf
evm	28482455	28483895	-		evm	unannotated orf
evm	28507699	28508410	-		evm	unannotated orf
evm	28522952	28525012	+		evm	unannotated orf
evm	28541442	28541844	+		evm	unannotated orf
evm	28568290	28569730	-		evm	unannotated orf
evm	28586507	28587263	-		evm	unannotated orf
evm	28591715	28592864	+		evm	unannotated orf
evm	28598597	28601246	+		evm	unannotated orf
evm	28604016	28604442	-		evm	unannotated orf
evm	28604473	28605022	-		evm	unannotated orf
evm	28623793	28625113	-		evm	unannotated orf
evm	28643340	28645386	+		evm	unannotated orf
evm	28660746	28661019	-		evm	unannotated orf
evm	28661058	28661328	-		evm	unannotated orf
evm	28668074	28668594	+		evm	unannotated orf
evm	28678573	28679523	+		evm	unannotated orf
evm	28708575	28710239	+		evm	unannotated orf
evm	28728077	28728992	-		evm	unannotated orf
evm	28745201	28745876	-		evm	unannotated orf
evm	28765734	28767162	-		evm	unannotated orf
evm	28774754	28774955	-		evm	unannotated orf
evm	28815645	28816969	-		evm	unannotated orf
evm	28823484	28826721	-		evm	unannotated orf
