signature gene	pHMM hits	e-value	bit score	number of seeds
evm	UDPGT_2	1.7e-25	89.2	248
evm	UDPGT_2	8e-26	90.3	248
evm	UDPGT_2	2.9e-32	111.5	248
evm	Aminotran_1_2	4.5e-15	54.8	48
evm	COesterase	1.2e-06	26.9	?
evm	Aminotran_1_2	1.6e-25	89.2	48
evm	DIOX_N	2.7e-20	72.5	384
evm	DIOX_N	3.1e-20	72.3	384
evm	DIOX_N	8.4e-12	45.1	384
evm	DIOX_N	8.4e-10	38.6	384
evm	DIOX_N	4.4e-10	39.5	384
evm	DIOX_N	3.2e-11	43.2	384
evm	DIOX_N	8.8e-11	41.8	384
evm	Methyltransf_2	2.4e-47	160.2	9
evm	p450	1.1e-96	323.6	50
evm	UbiA	1.8e-33	115.1	1054
evm	p450	3.7e-88	295.5	50
evm	Transferase	6.2e-07	27.6	7
evm	Transferase	1.7e-77	260.1	7
evm	Transferase	3.4e-69	232.7	7
evm	Transferase	3.4e-77	259.1	7
evm	Methyltransf_2	1.1e-19	69.7	9
evm	Transferase	1.4e-76	257.0	7
evm	Transferase	1.1e-63	214.6	7
evm	Transferase	2.1e-09	35.7	7
evm	Transferase	8.1e-63	211.7	7
evm	Transferase	8.8e-48	162.2	7
evm	Transferase	1e-75	254.2	7
evm	Transferase	4.7e-14	51.1	7
evm	Transferase	2.8e-34	117.7	7
evm	p450	1e-94	317.1	50
evm	Transferase	6.5e-14	50.6	7
evm	Transferase	1.6e-75	253.6	7
evm	Transferase	1.3e-41	141.8	7
evm	p450	1.3e-94	316.7	50
evm	Transferase	8.9e-76	254.4	7
evm	Transferase	2.3e-13	48.8	7
evm	Transferase	1.8e-23	82.1	7
evm	Transferase	2.2e-73	246.6	7
evm	p450	4.8e-95	318.2	50
evm	Transferase	2.1e-10	39.0	7
evm	p450	9.7e-80	267.7	50
evm	p450	9.9e-116	386.4	50
evm	Transferase	3.9e-48	163.3	7
evm	Transferase	3.2e-74	249.3	7
evm	Transferase	4.3e-57	192.9	7
